Ping (209.170.91.46)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Montreal, Quebec, Canada 209 bytes 64.309 64.402 64.504 0% packet loss
Dallas, Texas, United States 209 bytes 44.631 44.664 44.716 0% packet loss
London, England, United Kingdom 209 bytes 132.168 132.458 132.610 0% packet loss
Frankfurt, Hesse, Germany 209 bytes 149.254 149.659 150.357 0% packet loss
Stockholm, Stockholms Lan, Sweden 209 bytes 160.795 161.082 161.573 0% packet loss
Madrid, Spain 209 bytes 173.117 173.244 173.434 0% packet loss
Amsterdam, North Holland, Netherlands 209 bytes 155.508 155.525 155.550 0% packet loss
Milan, Lombardia, Italy 209 bytes 157.584 157.633 157.660 0% packet loss
Moscow, Moscow City, Russian Federation 209 bytes 190.680 190.889 191.084 0% packet loss
Tokyo, Kanto, Japan 209 bytes 197.534 197.572 197.618 0% packet loss
Hong Kong 209 bytes 241.920 241.959 241.988 0% packet loss
Singapore 209 bytes 271.016 271.042 271.079 0% packet loss