Ping (173.246.66.106)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Montreal, Quebec, Canada 173 bytes 8.005 8.049 8.075 0% packet loss
Dallas, Texas, United States 173 bytes 27.300 27.340 27.364 0% packet loss
Amsterdam, North Holland, Netherlands 173 bytes 86.545 86.564 86.601 0% packet loss
Madrid, Spain 173 bytes 117.101 117.477 118.222 0% packet loss
Frankfurt, Hesse, Germany 173 bytes 107.831 108.170 108.829 0% packet loss
Stockholm, Stockholms Lan, Sweden 173 bytes 102.604 102.644 102.666 0% packet loss
Milan, Lombardia, Italy 173 bytes 99.615 99.646 99.665 0% packet loss
Moscow, Moscow City, Russian Federation 173 bytes 124.745 125.315 126.368 0% packet loss
Tokyo, Kanto, Japan 173 bytes 166.275 166.292 166.327 0% packet loss
Hong Kong 173 bytes 213.544 213.559 213.587 0% packet loss
Singapore 173 bytes 235.310 235.343 235.367 0% packet loss
London, England, United Kingdom 173 bytes 76.881 77.001 77.121 3333% packet loss