Ping (173.246.66.106)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Dallas, Texas, United States 173 bytes 27.334 27.365 27.405 0% packet loss
Montreal, Quebec, Canada 173 bytes 8.042 8.066 8.092 0% packet loss
Madrid, Spain 173 bytes 117.102 117.332 117.683 0% packet loss
Amsterdam, North Holland, Netherlands 173 bytes 85.443 85.468 85.509 0% packet loss
Milan, Lombardia, Italy 173 bytes 99.613 99.641 99.655 0% packet loss
Stockholm, Stockholms Lan, Sweden 173 bytes 102.603 102.624 102.651 0% packet loss
Frankfurt, Hesse, Germany 173 bytes 107.832 108.299 109.212 0% packet loss
Moscow, Moscow City, Russian Federation 173 bytes 128.936 129.124 129.388 0% packet loss
Tokyo, Kanto, Japan 173 bytes 166.266 166.284 166.298 0% packet loss
Hong Kong 173 bytes 213.876 213.893 213.911 0% packet loss
Singapore 173 bytes 230.943 230.946 230.950 0% packet loss
London, England, United Kingdom 173 bytes 76.747 92.806 124.822 0% packet loss