Ping (209.170.91.45)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Dallas, Texas, United States 209 bytes 44.691 44.802 44.962 0% packet loss
Montreal, Quebec, Canada 209 bytes 64.839 64.867 64.911 0% packet loss
London, England, United Kingdom 209 bytes 132.897 133.024 133.126 0% packet loss
Madrid, Spain 209 bytes 172.243 172.292 172.319 0% packet loss
Frankfurt, Hesse, Germany 209 bytes 150.964 151.440 152.298 0% packet loss
Stockholm, Stockholms Lan, Sweden 209 bytes 160.900 161.037 161.142 0% packet loss
Amsterdam, North Holland, Netherlands 209 bytes 155.571 155.640 155.690 0% packet loss
Milan, Lombardia, Italy 209 bytes 161.842 161.897 161.953 0% packet loss
Moscow, Moscow City, Russian Federation 209 bytes 188.484 188.659 188.853 0% packet loss
Tokyo, Kanto, Japan 209 bytes 203.008 203.039 203.077 0% packet loss
Hong Kong 209 bytes 235.320 235.344 235.368 0% packet loss
Singapore 209 bytes 269.410 269.421 269.428 0% packet loss