Traceroute (193.228.139.78)

London, England, United Kingdom
%> traceroute 193.228.139.78
traceroute to 193.228.139.78 (193.228.139.78), 20 hops max, 60 byte packets
1 100.74.0.58 (100.74.0.58) 0.427 ms * *
2 100.74.0.103 (100.74.0.103) 0.336 ms * *
3 et-0-1-8.bdr2-m23-lon2-uk.gb.as13213.net (212.78.92.182) 0.275 ms et-1-1-8.bdr2-m23-lon2-uk.gb.as13213.net (212.78.92.220) 0.551 ms et-0-1-8.bdr1-m22-lon2-uk.gb.as13213.net (212.78.92.180) 0.386 ms
4 98.158.181.207 (98.158.181.207) 0.784 ms 98.158.181.211 (98.158.181.211) 0.619 ms 0.709 ms
5 ldn-b3-link.ip.twelve99.net (62.115.176.80) 0.538 ms 0.622 ms 0.756 ms
6 ldn-bb2-link.ip.twelve99.net (62.115.127.102) 0.852 ms ldn-bb1-link.ip.twelve99.net (62.115.127.100) 0.773 ms ldn-bb1-link.ip.twelve99.net (62.115.120.74) 0.600 ms
7 prs-bb2-link.ip.twelve99.net (62.115.133.239) 15.045 ms prs-bb1-link.ip.twelve99.net (62.115.135.25) 15.877 ms prs-bb2-link.ip.twelve99.net (62.115.133.239) 15.386 ms
8 ffm-bb2-link.ip.twelve99.net (62.115.122.139) 13.446 ms ffm-bb1-link.ip.twelve99.net (62.115.123.12) 15.524 ms 15.248 ms
9 ffm-b18-link.ip.twelve99.net (62.115.132.231) 15.110 ms 14.899 ms ffm-b18-link.ip.twelve99.net (62.115.132.233) 14.869 ms
10 inetkom-ic-388449.ip.twelve99-cust.net (62.115.192.217) 15.431 ms 15.111 ms 15.384 ms
11 bimajlink.7060cx-1.eqx8.fra.as49418.net (109.206.242.35) 15.452 ms 15.406 ms 15.406 ms
12 po6.ar7280qr-1.tornado.fra.as49418.net (109.206.242.61) 15.959 ms vl794.ar7280qr-1.tornado.fra.as49418.net (109.206.242.43) 15.877 ms po6.ar7280qr-1.tornado.fra.as49418.net (109.206.242.61) 15.944 ms
13 vl2794.ar7050qx-1.tornado.fra.as49418.net (109.206.242.45) 15.927 ms 15.804 ms 15.949 ms
14 undefined.ptr.as49418.net (45.89.62.43) 15.786 ms 15.840 ms 15.844 ms
15 193.228.139.78 (193.228.139.78) 18.585 ms 18.562 ms 18.610 ms
Dallas, Texas, United States
%> traceroute 193.228.139.78
traceroute to 193.228.139.78 (193.228.139.78), 20 hops max, 60 byte packets
1 * * 100.74.8.6 (100.74.8.6) 0.241 ms
2 * * *
3 174.127.115.0 (174.127.115.0) 0.457 ms 0.413 ms 174.127.115.6.static.midphase.com (174.127.115.6) 3.707 ms
4 et-1-1-0.bdr2-218-dfw3-us.us.as13213.net (98.158.181.87) 3.667 ms be5639.nr01.b026319-0.dfw06.atlas.cogentco.com (38.122.59.25) 1.691 ms et-1-1-0.bdr2-218-dfw3-us.us.as13213.net (98.158.181.87) 3.547 ms
5 be5639.nr01.b026319-0.dfw06.atlas.cogentco.com (38.122.59.25) 1.657 ms 1.699 ms be3549.nr61.b061772-0.dfw06.atlas.cogentco.com (154.24.29.58) 1.679 ms
6 be3549.nr61.b061772-0.dfw06.atlas.cogentco.com (154.24.29.58) 2.019 ms be2302.rcr51.dfw06.atlas.cogentco.com (154.24.17.53) 2.087 ms be3068.rcr52.dfw06.atlas.cogentco.com (154.24.29.53) 1.513 ms
7 be3068.rcr52.dfw06.atlas.cogentco.com (154.24.29.53) 1.755 ms be5176.ccr31.dfw01.atlas.cogentco.com (154.54.165.1) 2.593 ms be5177.ccr32.dfw01.atlas.cogentco.com (154.54.165.5) 3.029 ms
8 * be4464.ccr32.dfw01.atlas.cogentco.com (154.54.94.61) 2.364 ms *
9 be5068.ccr42.ord01.atlas.cogentco.com (154.54.166.74) 110.613 ms be5214.ccr41.ord01.atlas.cogentco.com (154.54.165.134) 116.514 ms be5384.ccr32.oma02.atlas.cogentco.com (154.54.31.94) 115.170 ms
10 port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) 30.249 ms port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) 29.815 ms port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) 30.097 ms
11 port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) 30.203 ms port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) 29.689 ms port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) 30.272 ms
12 be8022.ccr21.alb02.atlas.cogentco.com (154.54.169.186) 115.559 ms be8023.ccr22.alb02.atlas.cogentco.com (154.54.169.198) 116.083 ms be8022.ccr21.alb02.atlas.cogentco.com (154.54.169.186) 115.691 ms
13 port-channel3467.ccr92.lhr01.atlas.cogentco.com (154.54.94.46) 109.504 ms be8030.ccr32.bos01.atlas.cogentco.com (154.54.169.225) 116.425 ms port-channel3467.ccr92.lhr01.atlas.cogentco.com (154.54.94.46) 110.276 ms
14 port-channel8668.ccr91.lhr01.atlas.cogentco.com (154.54.167.30) 109.299 ms 109.059 ms port-channel3467.ccr92.lhr01.atlas.cogentco.com (154.54.94.46) 109.791 ms
15 be4975.ccr41.fra05.atlas.cogentco.com (154.54.63.69) 125.264 ms 120.174 ms be7946.ccr42.fra05.atlas.cogentco.com (154.54.72.118) 125.627 ms
16 be4975.ccr41.fra05.atlas.cogentco.com (154.54.63.69) 120.037 ms be8233.rcr21.b015749-1.fra05.atlas.cogentco.com (154.54.39.49) 121.656 ms be4975.ccr41.fra05.atlas.cogentco.com (154.54.63.69) 125.363 ms
17 be8233.rcr21.b015749-1.fra05.atlas.cogentco.com (154.54.39.49) 125.018 ms 124.759 ms be5292.rcr21.b015749-1.fra05.atlas.cogentco.com (154.54.76.230) 125.241 ms
18 bimajlink.7060cx-1.eqx8.fra.as49418.net (109.206.242.35) 121.161 ms 124.750 ms 125.108 ms
19 bimajlink.7060cx-1.eqx8.fra.as49418.net (109.206.242.35) 120.535 ms vl794.ar7280qr-1.tornado.fra.as49418.net (109.206.242.43) 126.266 ms po6.ar7280qr-1.tornado.fra.as49418.net (109.206.242.61) 126.884 ms
20 vl2794.ar7050qx-1.tornado.fra.as49418.net (109.206.242.45) 126.682 ms po6.ar7280qr-1.tornado.fra.as49418.net (109.206.242.61) 122.509 ms 127.127 ms
Moscow, Moscow City, Russian Federation
%> traceroute 193.228.139.78
traceroute to 193.228.139.78 (193.228.139.78), 20 hops max, 60 byte packets
1 1.66.243.92.in-addr.arpa (92.243.66.1) 0.310 ms 0.277 ms 1.263 ms
2 * * *
3 gnm-ix-eu.7060cx-1.eqx8.fra.as49418.net (178.18.236.212) 45.534 ms 45.478 ms 46.639 ms
4 po6.ar7280qr-1.tornado.fra.as49418.net (109.206.242.61) 46.774 ms 46.722 ms 46.714 ms
5 vl2794.ar7050qx-1.tornado.fra.as49418.net (109.206.242.45) 44.284 ms 44.231 ms 44.180 ms
6 undefined.ptr.as49418.net (45.89.62.43) 42.192 ms 43.384 ms 43.300 ms
7 193.228.139.78 (193.228.139.78) 43.641 ms 42.710 ms 43.819 ms

Los resultados recientes de IP Traceroute