%> traceroute 172.253.115.138
traceroute to 172.253.115.138 (172.253.115.138), 20 hops max, 60 byte packets
1 * * irb-115.agg1v.tyo1.jp.m247.ro (37.120.210.113) 9.525 ms
2 ae102-3102.bb1.tyo1.jp.m247.ro (82.102.29.24) 0.616 ms ae101-3101.bb1.tyo1.jp.m247.ro (193.27.15.2) 10.801 ms 10.813 ms
3 113.29.7.229 (113.29.7.229) 4.128 ms 4.127 ms 4.116 ms
4 72.14.202.202 (72.14.202.202) 0.768 ms 0.737 ms 0.771 ms
5 * * *
6 209.85.248.112 (209.85.248.112) 0.784 ms 209.85.253.58 (209.85.253.58) 2.473 ms 142.250.226.8 (142.250.226.8) 2.183 ms
7 216.239.40.80 (216.239.40.80) 6.002 ms 142.251.249.106 (142.251.249.106) 0.762 ms 209.85.245.26 (209.85.245.26) 5.968 ms
8 216.239.43.157 (216.239.43.157) 1.704 ms 142.251.254.135 (142.251.254.135) 2.608 ms 209.85.249.18 (209.85.249.18) 1.466 ms
9 64.233.175.104 (64.233.175.104) 4.993 ms 6.110 ms 142.251.196.142 (142.251.196.142) 4.769 ms
10 142.251.250.50 (142.251.250.50) 94.590 ms 142.251.249.238 (142.251.249.238) 93.238 ms 142.251.250.50 (142.251.250.50) 94.916 ms
11 142.250.213.69 (142.250.213.69) 136.859 ms 134.636 ms 134.204 ms
12 192.178.81.228 (192.178.81.228) 148.583 ms 192.178.81.230 (192.178.81.230) 149.990 ms 192.178.81.238 (192.178.81.238) 149.811 ms
13 172.253.72.198 (172.253.72.198) 168.854 ms 142.251.52.182 (142.251.52.182) 148.887 ms 142.250.210.0 (142.250.210.0) 151.242 ms
14 172.253.66.197 (172.253.66.197) 148.781 ms 172.253.66.157 (172.253.66.157) 149.081 ms 172.253.67.63 (172.253.67.63) 148.522 ms
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *