Traceroute (anita-tourte.de)

Amsterdam, North Holland, Netherlands
%> traceroute anita-tourte.de
traceroute to 213.160.71.234 (213.160.71.234), 20 hops max, 60 byte packets
1 * 1.169.172.83.in-addr.arpa (83.172.169.1) 0.234 ms 0.245 ms
2 interlink.digitalrealtyams17.nl-ix.net (193.239.119.107) 0.467 ms 0.639 ms 0.516 ms
3 45.153.81.202 (45.153.81.202) 0.524 ms 0.771 ms 0.752 ms
4 r1-dus1-de.as5405.net (94.103.180.12) 3.725 ms 3.646 ms 3.472 ms
5 45.153.83.75 (45.153.83.75) 5.378 ms 5.025 ms 5.408 ms
6 46.183.101.189 (46.183.101.189) 5.517 ms 5.529 ms 5.237 ms
7 46.183.101.190 (46.183.101.190) 5.454 ms 5.523 ms 5.470 ms
8 134.0.31.6 (134.0.31.6) 75.647 ms 75.542 ms 75.480 ms
9 213.160.71.234 (213.160.71.234) 5.554 ms 5.344 ms *
Frankfurt, Hesse, Germany
%> traceroute anita-tourte.de
traceroute to 213.160.71.234 (213.160.71.234), 20 hops max, 60 byte packets
1 * * *
2 10.68.67.25 (10.68.67.25) 1.196 ms 10.68.67.23 (10.68.67.23) 1.127 ms 10.68.67.25 (10.68.67.25) 1.177 ms
3 138.197.249.34 (138.197.249.34) 1.419 ms 138.197.249.40 (138.197.249.40) 0.913 ms 138.197.249.46 (138.197.249.46) 1.479 ms
4 143.244.192.118 (143.244.192.118) 0.875 ms 143.244.192.104 (143.244.192.104) 0.943 ms 143.244.192.108 (143.244.192.108) 0.924 ms
5 143.244.224.108 (143.244.224.108) 1.015 ms 143.244.224.118 (143.244.224.118) 1.114 ms 1.118 ms
6 143.244.224.115 (143.244.224.115) 0.915 ms 143.244.224.107 (143.244.224.107) 0.246 ms 143.244.224.115 (143.244.224.115) 0.196 ms
7 interlink.peering.cz (185.0.21.36) 7.340 ms 7.317 ms 7.296 ms
8 * * *
9 * * *
10 45.153.81.214 (45.153.81.214) 13.951 ms 13.640 ms 13.929 ms
11 * * *
12 * * *
13 * * *
14 * * *
15 r1-dus1-de.as5405.net (94.103.180.12) 27.716 ms 27.508 ms 26.444 ms
16 45.153.83.75 (45.153.83.75) 17.764 ms 17.690 ms 17.771 ms
17 46.183.101.189 (46.183.101.189) 19.284 ms 19.108 ms 18.994 ms
18 46.183.101.190 (46.183.101.190) 19.548 ms 19.073 ms 19.032 ms
19 134.0.31.6 (134.0.31.6) 39.622 ms 36.740 ms 34.755 ms
20 213.160.71.234 (213.160.71.234) 20.554 ms 19.837 ms 19.059 ms
Stockholm, Stockholms Lan, Sweden
%> traceroute anita-tourte.de
traceroute to 213.160.71.234 (213.160.71.234), 20 hops max, 60 byte packets
1 1.88.246.46.in-addr.arpa (46.246.88.1) 0.446 ms 0.465 ms 0.497 ms
2 hu-0-0-0-6_2.pe4.sto1.se.portlane.net (80.67.9.8) 1.128 ms 1.236 ms 1.308 ms
3 be-6.cr3.sto1.se.portlane.net (80.67.4.130) 0.547 ms be-3.cr3.sto2.se.portlane.net (80.67.4.134) 0.697 ms be-6.cr3.sto1.se.portlane.net (80.67.4.130) 0.497 ms
4 sto-b2-link.ip.twelve99.net (62.115.61.246) 0.731 ms 0.704 ms 0.965 ms
5 sto-bb1-link.ip.twelve99.net (62.115.140.214) 1.026 ms 1.023 ms 0.840 ms
6 sto-b3-link.ip.twelve99.net (62.115.118.107) 1.267 ms sto-b3-link.ip.twelve99.net (62.115.118.109) 1.101 ms sto-b3-link.ip.twelve99.net (62.115.118.107) 1.066 ms
7 interlinkgmbh-ic-392801.ip.twelve99-cust.net (62.115.203.59) 0.754 ms 0.804 ms 0.766 ms
8 * * *
9 45.153.81.210 (45.153.81.210) 26.037 ms 26.053 ms 25.976 ms
10 r3-ber1-de.as5405.net (94.103.180.2) 80.459 ms 80.403 ms 128.344 ms
11 r2-ahr1-de.as5405.net (94.103.180.47) 27.517 ms 27.447 ms 27.526 ms
12 r1-ahr1-de.as5405.net (94.103.180.46) 27.879 ms 27.757 ms 27.724 ms
13 r1-ham1-de.as5405.net (94.103.180.48) 27.564 ms 27.484 ms 27.459 ms
14 r2-dus1-de.as5405.net (94.103.180.64) 28.069 ms 27.753 ms 27.844 ms
15 r1-dus1-de.as5405.net (94.103.180.12) 27.403 ms 27.411 ms 27.340 ms
16 45.153.83.75 (45.153.83.75) 24.912 ms 24.866 ms 24.809 ms
17 46.183.101.189 (46.183.101.189) 26.471 ms 26.324 ms 26.137 ms
18 46.183.101.190 (46.183.101.190) 26.032 ms 25.964 ms 26.705 ms
19 134.0.31.6 (134.0.31.6) 49.714 ms 47.233 ms 47.143 ms
20 213.160.71.234 (213.160.71.234) 26.670 ms 26.258 ms 26.681 ms
Milan, Lombardia, Italy
%> traceroute anita-tourte.de
traceroute to 213.160.71.234 (213.160.71.234), 20 hops max, 60 byte packets
1 * gw.it.milano.edis.at (149.154.157.1) 18.764 ms 18.688 ms
2 146.70.0.140 (146.70.0.140) 0.807 ms 0.868 ms 0.962 ms
3 interlink-AS5405.mix-it.net (217.29.67.221) 0.242 ms 0.191 ms 0.188 ms
4 * * *
5 * * *
6 * * *
7 45.153.81.196 (45.153.81.196) 9.532 ms 9.468 ms 45.153.81.198 (45.153.81.198) 9.438 ms
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 r1-dus1-de.as5405.net (94.103.180.12) 18.930 ms 18.900 ms 18.481 ms
15 45.153.83.75 (45.153.83.75) 16.064 ms 15.858 ms 15.996 ms
16 46.183.101.189 (46.183.101.189) 17.205 ms 17.153 ms 17.164 ms
17 46.183.101.190 (46.183.101.190) 17.769 ms 17.745 ms 17.716 ms
18 134.0.31.6 (134.0.31.6) 48.211 ms 48.192 ms 48.171 ms
19 213.160.71.234 (213.160.71.234) 17.551 ms 17.813 ms 17.937 ms

The Recent IP Traceroute Results