Ping (193.43.145.125)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Dallas, Texas, United States 193 bytes 148.716 152.406 158.000 0% packet loss
Montreal, Quebec, Canada 193 bytes 147.336 149.293 151.155 0% packet loss
Amsterdam, North Holland, Netherlands 193 bytes 67.937 69.043 70.725 0% packet loss
London, England, United Kingdom 193 bytes 65.753 69.096 72.478 0% packet loss
Frankfurt, Hesse, Germany 193 bytes 72.641 75.357 76.967 0% packet loss
Milan, Lombardia, Italy 193 bytes 63.722 68.193 70.460 0% packet loss
Madrid, Spain 193 bytes 78.556 81.078 86.008 0% packet loss
Stockholm, Stockholms Lan, Sweden 193 bytes 91.798 95.112 98.775 0% packet loss
Moscow, Moscow City, Russian Federation 193 bytes 97.757 101.070 104.679 0% packet loss
Tokyo, Kanto, Japan 193 bytes 255.824 259.672 266.332 0% packet loss
Singapore 193 bytes 186.331 188.317 191.365 0% packet loss
Hong Kong 193 bytes 212.079 215.555 218.457 0% packet loss