Ping (8.8.8.8)

Emplacement Taille de paquet Min. RTT Moy. RTT Max. RTT Résultat
Montreal, Quebec, Canada 8 bytes 1.228 1.258 1.273 0% packet loss
Amsterdam, North Holland, Netherlands 8 bytes 0.740 0.799 0.882 0% packet loss
Frankfurt, Hesse, Germany 8 bytes 0.239 0.610 1.264 0% packet loss
Madrid, Spain 8 bytes 8.500 8.550 8.587 0% packet loss
Dallas, Texas, United States 8 bytes 1.395 1.420 1.457 0% packet loss
London, England, United Kingdom 8 bytes 1.030 1.113 1.169 0% packet loss
Hong Kong 8 bytes 1.610 1.634 1.681 0% packet loss
Milan, Lombardia, Italy 8 bytes 23.378 23.390 23.407 0% packet loss
Moscow, Moscow City, Russian Federation 8 bytes 19.583 19.773 20.061 0% packet loss
Stockholm, Stockholms Lan, Sweden 8 bytes 0.598 0.643 0.689 0% packet loss
Singapore 8 bytes 0.264 0.280 0.311 0% packet loss
Tokyo, Kanto, Japan 8 bytes 0.980 1.073 1.138 0% packet loss