Traceroute (1.1.1.1)

Dallas, Texas, United States
%> traceroute 1.1.1.1
traceroute to 1.1.1.1 (1.1.1.1), 20 hops max, 60 byte packets
1 100.74.8.6 (100.74.8.6) 0.580 ms * 100.74.8.27 (100.74.8.27) 0.432 ms
2 100.74.8.2 (100.74.8.2) 0.398 ms 100.74.8.3 (100.74.8.3) 0.359 ms *
3 webserver.ariousioswine.com (174.127.115.4) 0.389 ms 174.127.115.0 (174.127.115.0) 0.361 ms webserver.ariousioswine.com (174.127.115.4) 0.336 ms
4 ipv4.de-cix.dfw.us.as13335.cloudflare.com (206.53.202.2) 3.064 ms 3.330 ms 3.303 ms
5 ipv4.de-cix.dfw.us.as13335.cloudflare.com (206.53.202.2) 3.293 ms 141.101.74.53 (141.101.74.53) 3.083 ms ipv4.de-cix.dfw.us.as13335.cloudflare.com (206.53.202.2) 3.232 ms
6 141.101.74.53 (141.101.74.53) 3.029 ms one.one.one.one (1.1.1.1) 2.754 ms 141.101.74.211 (141.101.74.211) 14.098 ms
Frankfurt, Hesse, Germany
%> traceroute 1.1.1.1
traceroute to 1.1.1.1 (1.1.1.1), 20 hops max, 60 byte packets
1 * * *
2 10.68.67.1 (10.68.67.1) 1.293 ms 10.68.67.3 (10.68.67.3) 1.474 ms 10.68.67.63 (10.68.67.63) 1.362 ms
3 138.197.249.44 (138.197.249.44) 1.759 ms 138.197.249.46 (138.197.249.46) 1.550 ms 138.197.249.34 (138.197.249.34) 2.329 ms
4 143.244.192.106 (143.244.192.106) 1.063 ms 143.244.192.118 (143.244.192.118) 1.194 ms 143.244.192.112 (143.244.192.112) 1.036 ms
5 143.244.224.108 (143.244.224.108) 1.497 ms 143.244.224.116 (143.244.224.116) 1.341 ms 143.244.224.110 (143.244.224.110) 1.058 ms
6 143.244.224.113 (143.244.224.113) 1.035 ms 143.244.224.115 (143.244.224.115) 0.283 ms 143.244.224.113 (143.244.224.113) 0.274 ms
7 162.158.84.196 (162.158.84.196) 5.483 ms 5.486 ms 146.190.180.71 (146.190.180.71) 1.321 ms
8 162.158.84.143 (162.158.84.143) 6.518 ms 162.158.84.211 (162.158.84.211) 7.790 ms 162.158.84.175 (162.158.84.175) 1.221 ms
9 one.one.one.one (1.1.1.1) 1.016 ms 0.989 ms 1.187 ms
Singapore
%> traceroute 1.1.1.1
traceroute to 1.1.1.1 (1.1.1.1), 20 hops max, 60 byte packets
1 * * *
2 ae101-3101.bb1.wco1.sg.m247.ro (193.27.15.64) 0.384 ms 0.358 ms 0.373 ms
3 13335.sgw.equinix.com (27.111.230.2) 8.965 ms 1.352 ms 13.779 ms
4 162.158.160.147 (162.158.160.147) 1.376 ms 162.158.160.159 (162.158.160.159) 0.781 ms 172.69.117.5 (172.69.117.5) 10.376 ms
5 one.one.one.one (1.1.1.1) 0.777 ms 0.782 ms 0.794 ms
Madrid, Spain
%> traceroute 1.1.1.1
traceroute to 1.1.1.1 (1.1.1.1), 20 hops max, 60 byte packets
1 1-23-236-151.static.edis.at (151.236.23.1) 0.936 ms 0.950 ms 1.011 ms
2 * * *
3 * cloudflare.baja.espanix.net (193.149.1.56) 26.690 ms *
4 188.114.108.67 (188.114.108.67) 9.645 ms 188.114.108.59 (188.114.108.59) 28.651 ms 188.114.108.9 (188.114.108.9) 8.614 ms
5 one.one.one.one (1.1.1.1) 8.118 ms 8.069 ms 8.218 ms

The Recent IP Traceroute Results