|  Dallas, Texas, United States | 
											103 bytes | 
											260.859 | 
											261.587 | 
											262.422 | 
											0% packet loss | 
										
										
											|  Milan, Lombardia, Italy | 
											103 bytes | 
											259.298 | 
											260.321 | 
											261.491 | 
											0% packet loss | 
										
										
											|  London, England, United Kingdom | 
											103 bytes | 
											313.023 | 
											314.403 | 
											316.472 | 
											0% packet loss | 
										
										
											|  Frankfurt, Hesse, Germany | 
											103 bytes | 
											284.082 | 
											285.231 | 
											287.516 | 
											0% packet loss | 
										
										
											|  Hong Kong | 
											103 bytes | 
											88.082 | 
											88.622 | 
											89.416 | 
											0% packet loss | 
										
										
											|  Montreal, Quebec, Canada | 
											103 bytes | 
											268.194 | 
											268.733 | 
											269.197 | 
											0% packet loss | 
										
										
											|  Amsterdam, North Holland, Netherlands | 
											103 bytes | 
											272.389 | 
											275.937 | 
											282.920 | 
											0% packet loss | 
										
										
											|  Moscow, Moscow City, Russian Federation | 
											103 bytes | 
											325.793 | 
											326.530 | 
											327.568 | 
											0% packet loss | 
										
										
											|  Singapore | 
											103 bytes | 
											47.798 | 
											47.972 | 
											48.139 | 
											0% packet loss | 
										
										
											|  Madrid, Spain | 
											103 bytes | 
											207.769 | 
											207.965 | 
											208.351 | 
											0% packet loss | 
										
										
											|  Tokyo, Kanto, Japan | 
											103 bytes | 
											117.125 | 
											117.390 | 
											117.791 | 
											0% packet loss | 
										
										
											|  Stockholm, Stockholms Lan, Sweden | 
											103 bytes | 
											277.492 | 
											277.760 | 
											277.952 | 
											0% packet loss |