|  London, England, United Kingdom | 
											128 bytes | 
											16.232 | 
											16.321 | 
											16.392 | 
											0% packet loss | 
										
										
											|  Frankfurt, Hesse, Germany | 
											45 bytes | 
											35.923 | 
											36.202 | 
											36.687 | 
											0% packet loss | 
										
										
											|  Amsterdam, North Holland, Netherlands | 
											128 bytes | 
											9.938 | 
											10.026 | 
											10.126 | 
											0% packet loss | 
										
										
											|  Dallas, Texas, United States | 
											128 bytes | 
											135.494 | 
											135.675 | 
											135.984 | 
											0% packet loss | 
										
										
											|  Moscow, Moscow City, Russian Federation | 
											45 bytes | 
											1.706 | 
											2.063 | 
											2.420 | 
											0% packet loss | 
										
										
											|  Milan, Lombardia, Italy | 
											128 bytes | 
											19.236 | 
											19.278 | 
											19.334 | 
											0% packet loss | 
										
										
											|  Tokyo, Kanto, Japan | 
											128 bytes | 
											231.324 | 
											231.538 | 
											231.942 | 
											0% packet loss | 
										
										
											|  Montreal, Quebec, Canada | 
											45 bytes | 
											105.052 | 
											105.056 | 
											105.063 | 
											0% packet loss | 
										
										
											|  Stockholm, Stockholms Lan, Sweden | 
											128 bytes | 
											24.923 | 
											25.131 | 
											25.419 | 
											0% packet loss | 
										
										
											|  Madrid, Spain | 
											45 bytes | 
											75.139 | 
											75.167 | 
											75.199 | 
											0% packet loss | 
										
										
											|  Singapore | 
											128 bytes | 
											161.896 | 
											162.914 | 
											164.042 | 
											0% packet loss | 
										
										
											|  Hong Kong | 
											128 bytes | 
											177.647 | 
											178.698 | 
											180.621 | 
											0% packet loss |