%> traceroute 88.220.88.1
traceroute to 88.220.88.1 (88.220.88.1), 20 hops max, 60 byte packets
1 * * *
2 * * *
3 imageforward.biz (98.158.190.22) 0.263 ms 90.158.190.18.static.midphase.com (98.158.190.18) 0.475 ms 90.158.190.20.static.midphase.com (98.158.190.20) 0.276 ms
4 nyk-b17-link.ip.twelve99.net (62.115.170.160) 0.769 ms 0.742 ms 98.158.181.54 (98.158.181.54) 0.569 ms
5 nyk-bb5-link.ip.twelve99.net (62.115.137.18) 0.685 ms nyk-b17-link.ip.twelve99.net (62.115.170.160) 0.741 ms nyk-bb5-link.ip.twelve99.net (62.115.137.18) 0.603 ms
6 nyk-bb5-link.ip.twelve99.net (62.115.137.18) 0.724 ms 0.587 ms *
7 ldn-bb1-link.ip.twelve99.net (62.115.139.245) 69.543 ms hbg-bb3-link.ip.twelve99.net (62.115.137.215) 82.068 ms ldn-bb1-link.ip.twelve99.net (62.115.139.245) 69.869 ms
8 hbg-bb3-link.ip.twelve99.net (62.115.137.215) 82.690 ms war-b3-link.ip.twelve99.net (62.115.120.69) 96.471 ms 96.548 ms
9 war-b3-link.ip.twelve99.net (62.115.120.69) 96.393 ms p4spzoo-ic-388117.ip.twelve99-cust.net (213.248.95.85) 96.314 ms war-b3-link.ip.twelve99.net (62.115.120.69) 96.244 ms
10 p4spzoo-ic-388117.ip.twelve99-cust.net (213.248.95.85) 96.341 ms 96.304 ms host-89.25.228.46.static.3s.pl (89.25.228.46) 97.219 ms
11 host-89.25.228.24.static.3s.pl (89.25.228.24) 106.624 ms host-89.25.228.26.static.3s.pl (89.25.228.26) 97.268 ms host-89.25.228.24.static.3s.pl (89.25.228.24) 106.702 ms
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *