%> traceroute 130.195.6.22
traceroute to 130.195.6.22 (130.195.6.22), 20 hops max, 60 byte packets
1 100.74.8.6 (100.74.8.6) 0.508 ms 0.440 ms 100.74.8.27 (100.74.8.27) 0.416 ms
2 100.74.8.2 (100.74.8.2) 0.375 ms 0.345 ms 0.324 ms
3 174.127.115.0 (174.127.115.0) 1.673 ms webserver.ariousioswine.com (174.127.115.4) 1.651 ms 1.629 ms
4 5-2-4.ear5.Dallas1.Level3.net (4.7.207.5) 1.613 ms et-0-1-0.bdr2-218-dfw3-us.us.as13213.net (98.158.181.85) 1.582 ms 5-2-4.ear5.Dallas1.Level3.net (4.7.207.5) 1.557 ms
5 * * *
6 RESEARCH-AN.ear2.Seattle1.Level3.net (4.53.158.194) 39.976 ms 39.778 ms ae2.3601.ear2.Seattle1.net.lumen.tech (4.69.206.65) 39.810 ms
7 and33-hnl.reannz.co.nz (210.7.33.244) 89.017 ms 88.743 ms RESEARCH-AN.ear2.Seattle1.Level3.net (4.53.158.194) 40.313 ms
8 and33-hnl.reannz.co.nz (210.7.33.244) 89.262 ms and31-mgw.reannz.co.nz (210.7.33.246) 169.751 ms 169.579 ms
9 and31-mgw.reannz.co.nz (210.7.33.246) 169.797 ms 169.587 ms net-nsh-b01.reannz.co.nz (210.7.33.242) 171.350 ms
10 210.7.36.29 (210.7.36.29) 178.831 ms net-nsh-b01.reannz.co.nz (210.7.33.242) 171.122 ms 171.389 ms
11 210.7.36.30 (210.7.36.30) 181.052 ms 180.827 ms 210.7.36.29 (210.7.36.29) 178.701 ms
12 210.7.36.30 (210.7.36.30) 180.581 ms 180.665 ms 180.986 ms
13 130.195.196.198 (130.195.196.198) 180.444 ms 180.423 ms 180.618 ms
14 * * *
15 * * *
16 130.195.199.194 (130.195.199.194) 181.178 ms !X * *