Ping (37.46.132.111)

Emplacement Taille de paquet Min. RTT Moy. RTT Max. RTT Résultat
Amsterdam, North Holland, Netherlands 37 bytes 41.360 41.457 41.592 0% packet loss
Dallas, Texas, United States 37 bytes 147.510 147.623 147.713 0% packet loss
Frankfurt, Hesse, Germany 37 bytes 40.465 40.750 41.285 0% packet loss
London, England, United Kingdom 37 bytes 49.314 49.368 49.452 0% packet loss
Hong Kong 37 bytes 274.941 275.081 275.187 0% packet loss
Milan, Lombardia, Italy 37 bytes 63.596 63.652 63.686 0% packet loss
Madrid, Spain 37 bytes 73.154 73.166 73.173 0% packet loss
Montreal, Quebec, Canada 37 bytes 105.071 105.091 105.104 0% packet loss
Moscow, Moscow City, Russian Federation 37 bytes 2.224 2.239 2.270 0% packet loss
Stockholm, Stockholms Lan, Sweden 37 bytes 25.356 25.428 25.504 0% packet loss
Singapore 37 bytes 202.071 202.114 202.136 0% packet loss
Tokyo, Kanto, Japan 37 bytes 291.123 291.292 291.378 0% packet loss