Traceroute (18.155.68.39)

Dallas, Texas, United States
%> traceroute 18.155.68.39
traceroute to 18.155.68.39 (18.155.68.39), 20 hops max, 60 byte packets
1 100.74.8.6 (100.74.8.6) 0.385 ms 100.74.8.27 (100.74.8.27) 0.411 ms 0.381 ms
2 100.74.8.3 (100.74.8.3) 0.356 ms 100.74.8.2 (100.74.8.2) 0.382 ms 0.295 ms
3 174.127.115.0 (174.127.115.0) 0.548 ms 174.127.115.6.static.midphase.com (174.127.115.6) 0.506 ms 174.127.115.2.static.midphase.com (174.127.115.2) 0.352 ms
4 * 5-2-4.ear5.Dallas1.Level3.net (4.7.207.5) 1.407 ms 1.377 ms
5 * * *
6 2914-3356-dal.sp.lumen.tech (4.68.63.178) 2.067 ms be2764.ccr32.dfw01.atlas.cogentco.com (154.54.47.213) 2.963 ms 2914-3356-dal.sp.lumen.tech (4.68.63.178) 2.950 ms
7 be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) 24.205 ms be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) 24.221 ms be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) 24.112 ms
8 ae-4.r26.lsanca07.us.bb.gin.ntt.net (129.250.7.69) 33.629 ms be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) 24.058 ms 24.165 ms
9 * * be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) 35.255 ms
10 * be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) 33.618 ms *
11 be2913.ccr31.sin01.atlas.cogentco.com (154.54.27.53) 209.607 ms ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) 222.928 ms be2913.ccr31.sin01.atlas.cogentco.com (154.54.27.53) 209.673 ms
12 amazon.demarc.cogentco.com (154.18.19.162) 210.078 ms ae-0.amazon.sngpsi08.sg.bb.gin.ntt.net (116.51.18.166) 220.813 ms ae-0.amazon.sngpsi07.sg.bb.gin.ntt.net (116.51.17.26) 218.311 ms
13 * 150.222.3.39 (150.222.3.39) 202.020 ms 150.222.3.55 (150.222.3.55) 209.043 ms
14 15.230.209.4 (15.230.209.4) 204.236 ms * 52.93.8.67 (52.93.8.67) 198.850 ms
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 15.230.200.4 (15.230.200.4) 212.733 ms 207.462 ms 207.525 ms
Singapore
%> traceroute 18.155.68.39
traceroute to 18.155.68.39 (18.155.68.39), 20 hops max, 60 byte packets
1 * * *
2 ae102-3102.bb2.wco1.sg.m247.ro (193.27.15.94) 0.222 ms ae101-3101.bb1.wco1.sg.m247.ro (193.27.15.64) 0.224 ms ae102-3102.bb2.wco1.sg.m247.ro (193.27.15.94) 1.756 ms
3 16509.sgw.equinix.com (27.111.228.87) 0.992 ms 0.968 ms 0.945 ms
4 52.93.10.178 (52.93.10.178) 1.376 ms 52.93.10.182 (52.93.10.182) 1.520 ms 52.93.10.184 (52.93.10.184) 1.385 ms
5 52.93.8.67 (52.93.8.67) 0.844 ms 52.93.8.41 (52.93.8.41) 1.305 ms 15.230.209.64 (15.230.209.64) 0.768 ms
6 * * *
7 * * *
8 * * *
9 * * *
10 * * *
11 15.230.200.4 (15.230.200.4) 1.217 ms 1.210 ms 1.239 ms
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *

The Recent IP Traceroute Results