Ping (8.8.8.8)

Ubicación Tamaño del paquete Min. RTT Prom. RTT Max. RTT Resultado
Madrid, Spain 8 bytes 8.514 9.688 11.969 0% packet loss
Stockholm, Stockholms Lan, Sweden 8 bytes 0.640 0.663 0.679 0% packet loss
Hong Kong 8 bytes 1.673 1.693 1.713 0% packet loss
Singapore 8 bytes 0.261 0.292 0.344 0% packet loss
Frankfurt, Hesse, Germany 8 bytes 0.370 0.711 1.337 0% packet loss
London, England, United Kingdom 8 bytes 0.955 1.016 1.049 0% packet loss
Amsterdam, North Holland, Netherlands 8 bytes 0.694 0.925 1.355 0% packet loss
Dallas, Texas, United States 8 bytes 1.349 1.398 1.447 0% packet loss
Montreal, Quebec, Canada 8 bytes 1.267 1.289 1.309 0% packet loss
Tokyo, Kanto, Japan 8 bytes 1.043 1.167 1.339 0% packet loss
Milan, Lombardia, Italy 8 bytes 23.295 23.332 23.360 0% packet loss
Moscow, Moscow City, Russian Federation 8 bytes 16.398 16.502 16.696 0% packet loss