|  Montreal, Quebec, Canada | 
											137 bytes | 
											49.577 | 
											97.455 | 
											145.333 | 
											3333% packet loss | 
										
										
											|  Milan, Lombardia, Italy | 
											137 bytes | 
											101.995 | 
											101.995 | 
											101.995 | 
											6667% packet loss | 
										
										
											|  London, England, United Kingdom | 
											137 bytes | 
											962.339 | 
											2845.373 | 
											4293.707 | 
											0% packet loss | 
										
										
											|  Frankfurt, Hesse, Germany | 
											137 bytes | 
											3117.373 | 
											4118.921 | 
											5117.571 | 
											0% packet loss | 
										
										
											|  Amsterdam, North Holland, Netherlands | 
											137 bytes | 
											87.355 | 
											2011.255 | 
											4067.086 | 
											0% packet loss | 
										
										
											|  Madrid, Spain | 
											137 bytes | 
											88.582 | 
											809.745 | 
											2250.211 | 
											0% packet loss | 
										
										
											|  Hong Kong | 
											137 bytes | 
											202.263 | 
											3055.899 | 
											4990.651 | 
											0% packet loss | 
										
										
											|  Stockholm, Stockholms Lan, Sweden | 
											137 bytes | 
											105.614 | 
											514.080 | 
											1219.292 | 
											0% packet loss | 
										
										
											|  Moscow, Moscow City, Russian Federation | 
											137 bytes | 
											116.310 | 
											645.055 | 
											1416.968 | 
											0% packet loss | 
										
										
											|  Tokyo, Kanto, Japan | 
											137 bytes | 
											176.907 | 
											777.128 | 
											1579.977 | 
											0% packet loss | 
										
										
											|  Singapore | 
											137 bytes | 
											235.148 | 
											1136.727 | 
											2087.164 | 
											0% packet loss | 
										
										
											|  Dallas, Texas, United States | 
											137 bytes | 
											4183.404 | 
											4689.000 | 
											5194.597 | 
											3333% packet loss |