Traceroute (138.124.107.19)

Tokyo, Kanto, Japan

%> traceroute 138.124.107.19
traceroute to 138.124.107.19 (138.124.107.19), 20 hops max, 60 byte packets
1 * irb-115.agg1v.tyo1.jp.m247.ro (37.120.210.113) 7.885 ms 7.855 ms
2 ae102-3102.bb1.tyo1.jp.m247.ro (82.102.29.24) 0.419 ms ae101-3101.bb1.tyo1.jp.m247.ro (193.27.15.2) 0.368 ms ae102-3102.bb1.tyo1.jp.m247.ro (82.102.29.24) 0.370 ms
3 * * *
4 be3000.ccr81.tyo01.atlas.cogentco.com (154.54.89.185) 1.206 ms 1.716 ms be2999.ccr81.tyo01.atlas.cogentco.com (154.54.89.181) 1.813 ms
5 be8941.ccr21.hkg02.atlas.cogentco.com (154.54.172.202) 53.454 ms 56.583 ms 56.733 ms
6 be2899.ccr31.mrs02.atlas.cogentco.com (154.54.0.41) 208.478 ms 208.343 ms 208.319 ms
7 port-channel5889.ccr92.mil02.atlas.cogentco.com (154.54.60.129) 219.137 ms port-channel5890.ccr91.mil02.atlas.cogentco.com (154.54.61.165) 216.149 ms port-channel5889.ccr92.mil02.atlas.cogentco.com (154.54.60.129) 219.114 ms
8 be3280.ccr51.beg03.atlas.cogentco.com (130.117.51.161) 234.065 ms be3281.ccr51.beg03.atlas.cogentco.com (154.54.39.101) 235.765 ms 237.755 ms
9 be3421.ccr31.sof02.atlas.cogentco.com (130.117.0.93) 240.598 ms 240.985 ms 242.038 ms
10 be9197.agr62.sof02.atlas.cogentco.com (154.54.76.186) 240.503 ms be9193.agr61.sof02.atlas.cogentco.com (154.54.76.182) 240.740 ms 240.727 ms
11 be2195.rcr61.b073939-0.sof02.atlas.cogentco.com (154.25.10.162) 241.060 ms be2684.rcr61.b073939-0.sof02.atlas.cogentco.com (154.25.17.58) 240.845 ms 239.500 ms
12 149.6.62.58 (149.6.62.58) 239.043 ms 239.047 ms 238.994 ms
13 185.205.208.46 (185.205.208.46) 266.829 ms 265.363 ms 266.903 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *