%> traceroute 24.152.37.2
traceroute to 24.152.37.2 (24.152.37.2), 20 hops max, 60 byte packets
1 100.74.0.58 (100.74.0.58) 0.325 ms 0.329 ms 0.311 ms
2 212.78.92.219 (212.78.92.219) 0.248 ms 0.221 ms 0.259 ms
3 et-1-1-8.bdr1-m22-lon2-uk.gb.as13213.net (212.78.92.218) 0.295 ms 0.271 ms et-1-1-8.bdr2-m23-lon2-uk.gb.as13213.net (212.78.92.220) 0.296 ms
4 98.158.181.203 (98.158.181.203) 0.701 ms 98.158.181.211 (98.158.181.211) 0.609 ms 98.158.181.203 (98.158.181.203) 0.664 ms
5 195.66.231.48 (195.66.231.48) 7.933 ms 7.877 ms 7.842 ms
6 172.17.0.86 (172.17.0.86) 200.381 ms 193.605 ms 194.723 ms
7 172.17.1.46 (172.17.1.46) 256.611 ms 256.584 ms 256.559 ms
8 172.25.25.218 (172.25.25.218) 209.353 ms 209.413 ms 209.517 ms
9 172.25.25.161 (172.25.25.161) 205.422 ms 203.727 ms 201.950 ms
10 172.25.24.29 (172.25.24.29) 207.543 ms * 172.25.25.126 (172.25.25.126) 210.224 ms
11 * 172.25.24.206 (172.25.24.206) 204.020 ms 172.25.25.6 (172.25.25.6) 207.266 ms
12 172.25.25.54 (172.25.25.54) 214.969 ms * *
13 * * *
14 * 200.169.0.61 (200.169.0.61) 205.155 ms 205.123 ms
15 186-249-229-63.centurytelecom.net.br (186.249.229.63) 206.741 ms * *
16 200.169.0.61 (200.169.0.61) 209.057 ms 186-249-229-63.centurytelecom.net.br (186.249.229.63) 203.653 ms *
17 10.9.8.2 (10.9.8.2) 201.979 ms 186-249-229-63.centurytelecom.net.br (186.249.229.63) 205.400 ms 208.899 ms
18 * 186-249-229-63.centurytelecom.net.br (186.249.229.63) 207.283 ms *
19 * * 10.9.8.2 (10.9.8.2) 207.217 ms
20 * * *