Ping (8.8.8.8)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Madrid, Spain 8 bytes 8.345 8.554 8.880 0% packet loss
Frankfurt, Hesse, Germany 8 bytes 0.305 0.583 1.126 0% packet loss
Amsterdam, North Holland, Netherlands 8 bytes 0.611 0.650 0.671 0% packet loss
Tokyo, Kanto, Japan 8 bytes 0.560 0.593 0.628 0% packet loss
Hong Kong 8 bytes 1.049 1.092 1.132 0% packet loss
Montreal, Quebec, Canada 8 bytes 1.175 1.188 1.199 0% packet loss
Dallas, Texas, United States 8 bytes 0.553 0.571 0.609 0% packet loss
London, England, United Kingdom 8 bytes 1.150 1.304 1.392 0% packet loss
Stockholm, Stockholms Lan, Sweden 8 bytes 0.980 1.062 1.146 0% packet loss
Madrid, Spain 8 bytes 8.432 8.931 9.534 0% packet loss
Amsterdam, North Holland, Netherlands 8 bytes 0.595 0.605 0.612 0% packet loss
Milan, Lombardia, Italy 8 bytes 25.747 25.765 25.795 0% packet loss
Moscow, Moscow City, Russian Federation 8 bytes 13.041 13.076 13.121 0% packet loss
Frankfurt, Hesse, Germany 8 bytes 0.314 0.325 0.335 0% packet loss
Hong Kong 8 bytes 1.104 1.112 1.123 0% packet loss
Singapore 8 bytes 0.221 0.253 0.269 0% packet loss
Montreal, Quebec, Canada 8 bytes 1.233 1.286 1.392 0% packet loss
Dallas, Texas, United States 8 bytes 0.598 0.630 0.678 0% packet loss
London, England, United Kingdom 8 bytes 0.952 1.005 1.095 0% packet loss
Stockholm, Stockholms Lan, Sweden 8 bytes 0.953 1.022 1.131 0% packet loss
Milan, Lombardia, Italy 8 bytes 25.740 25.760 25.788 0% packet loss
Moscow, Moscow City, Russian Federation 8 bytes 13.066 13.092 13.141 0% packet loss
Singapore 8 bytes 0.169 0.527 1.176 0% packet loss