|  Milan, Lombardia, Italy | 
											57 bytes | 
											21.621 | 
											21.646 | 
											21.663 | 
											0% packet loss | 
										
										
											|  Stockholm, Stockholms Lan, Sweden | 
											57 bytes | 
											29.671 | 
											29.724 | 
											29.795 | 
											0% packet loss | 
										
										
											|  Dallas, Texas, United States | 
											51 bytes | 
											37.828 | 
											37.875 | 
											37.924 | 
											0% packet loss | 
										
										
											|  Singapore | 
											57 bytes | 
											154.960 | 
											154.980 | 
											155.001 | 
											0% packet loss | 
										
										
											|  Hong Kong | 
											57 bytes | 
											242.113 | 
											242.156 | 
											242.227 | 
											0% packet loss | 
										
										
											|  London, England, United Kingdom | 
											57 bytes | 
											14.731 | 
											14.789 | 
											14.872 | 
											0% packet loss | 
										
										
											|  Frankfurt, Hesse, Germany | 
											57 bytes | 
											9.411 | 
											9.721 | 
											10.339 | 
											0% packet loss | 
										
										
											|  Montreal, Quebec, Canada | 
											51 bytes | 
											8.241 | 
											8.296 | 
											8.358 | 
											0% packet loss | 
										
										
											|  Amsterdam, North Holland, Netherlands | 
											57 bytes | 
											7.955 | 
											8.526 | 
											9.639 | 
											0% packet loss | 
										
										
											|  Moscow, Moscow City, Russian Federation | 
											57 bytes | 
											38.425 | 
											38.852 | 
											39.083 | 
											0% packet loss | 
										
										
											|  Madrid, Spain | 
											57 bytes | 
											32.911 | 
											32.983 | 
											33.073 | 
											0% packet loss | 
										
										
											|  Tokyo, Kanto, Japan | 
											57 bytes | 
											234.426 | 
											234.499 | 
											234.590 | 
											0% packet loss |