Ping (103.210.56.50)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Dallas, Texas, United States 103 bytes 271.042 271.110 271.158 0% packet loss
Frankfurt, Hesse, Germany 103 bytes 188.093 188.386 188.890 0% packet loss
Milan, Lombardia, Italy 103 bytes 274.197 276.513 280.088 0% packet loss
Madrid, Spain 103 bytes 287.274 287.391 287.477 0% packet loss
London, England, United Kingdom 103 bytes 180.779 181.019 181.439 0% packet loss
Montreal, Quebec, Canada 103 bytes 267.603 267.851 268.136 0% packet loss
Amsterdam, North Holland, Netherlands 103 bytes 186.107 186.135 186.163 0% packet loss
Moscow, Moscow City, Russian Federation 103 bytes 226.325 226.486 226.681 0% packet loss
Singapore 103 bytes 66.133 78.084 89.464 0% packet loss
Tokyo, Kanto, Japan 103 bytes 140.383 140.435 140.528 0% packet loss
Stockholm, Stockholms Lan, Sweden 103 bytes 294.993 295.068 295.143 3333% packet loss
Hong Kong 103 bytes 199.482 199.576 199.670 3333% packet loss

The Recent IP Ping Results