Traceroute (109.235.245.182)
Frankfurt, Hesse, Germany
%> traceroute 109.235.245.182
traceroute to 109.235.245.182 (109.235.245.182), 20 hops max, 60 byte packets
1 5.101.109.1 (5.101.109.1) 1.333 ms 1.266 ms 5.101.109.2 (5.101.109.2) 1.237 ms
2 143.244.192.104 (143.244.192.104) 1.383 ms 143.244.192.114 (143.244.192.114) 1.535 ms 1.516 ms
3 143.244.224.108 (143.244.224.108) 1.759 ms 1.791 ms 143.244.224.118 (143.244.224.118) 1.179 ms
4 143.244.224.115 (143.244.224.115) 1.101 ms 143.244.224.113 (143.244.224.113) 1.080 ms 143.244.224.115 (143.244.224.115) 1.061 ms
5 * * *
6 be5748.ccr41.ham01.atlas.cogentco.com (130.117.48.130) 20.410 ms 18.743 ms be7947.ccr42.ham01.atlas.cogentco.com (154.54.72.121) 13.063 ms
7 be2504.rcr21.cph01.atlas.cogentco.com (154.54.61.230) 18.014 ms 18.074 ms 17.651 ms
8 be2555.ccr21.sto03.atlas.cogentco.com (154.54.61.238) 33.531 ms be2557.ccr22.sto03.atlas.cogentco.com (154.54.61.242) 27.680 ms 27.598 ms
9 be3741.rcr51.tll01.atlas.cogentco.com (154.54.60.193) 38.885 ms be3740.rcr51.tll01.atlas.cogentco.com (154.54.60.189) 33.064 ms 33.371 ms
10 be2459.nr12.b069785-0.tll01.atlas.cogentco.com (154.25.13.10) 32.673 ms 32.697 ms 32.408 ms
11 infonet.demarc.cogentco.com (149.6.188.66) 33.428 ms 33.380 ms 33.272 ms
12 c-30-175.infonet.ee (212.7.30.175) 32.350 ms 31.945 ms 31.897 ms
13 109-235-245-147.infonet.ee (109.235.245.147) 31.379 ms 30.811 ms 30.874 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
traceroute to 109.235.245.182 (109.235.245.182), 20 hops max, 60 byte packets
1 5.101.109.1 (5.101.109.1) 1.333 ms 1.266 ms 5.101.109.2 (5.101.109.2) 1.237 ms
2 143.244.192.104 (143.244.192.104) 1.383 ms 143.244.192.114 (143.244.192.114) 1.535 ms 1.516 ms
3 143.244.224.108 (143.244.224.108) 1.759 ms 1.791 ms 143.244.224.118 (143.244.224.118) 1.179 ms
4 143.244.224.115 (143.244.224.115) 1.101 ms 143.244.224.113 (143.244.224.113) 1.080 ms 143.244.224.115 (143.244.224.115) 1.061 ms
5 * * *
6 be5748.ccr41.ham01.atlas.cogentco.com (130.117.48.130) 20.410 ms 18.743 ms be7947.ccr42.ham01.atlas.cogentco.com (154.54.72.121) 13.063 ms
7 be2504.rcr21.cph01.atlas.cogentco.com (154.54.61.230) 18.014 ms 18.074 ms 17.651 ms
8 be2555.ccr21.sto03.atlas.cogentco.com (154.54.61.238) 33.531 ms be2557.ccr22.sto03.atlas.cogentco.com (154.54.61.242) 27.680 ms 27.598 ms
9 be3741.rcr51.tll01.atlas.cogentco.com (154.54.60.193) 38.885 ms be3740.rcr51.tll01.atlas.cogentco.com (154.54.60.189) 33.064 ms 33.371 ms
10 be2459.nr12.b069785-0.tll01.atlas.cogentco.com (154.25.13.10) 32.673 ms 32.697 ms 32.408 ms
11 infonet.demarc.cogentco.com (149.6.188.66) 33.428 ms 33.380 ms 33.272 ms
12 c-30-175.infonet.ee (212.7.30.175) 32.350 ms 31.945 ms 31.897 ms
13 109-235-245-147.infonet.ee (109.235.245.147) 31.379 ms 30.811 ms 30.874 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *