Ping (8.8.8.8)

Suíomh Méid Pacáiste Min. RTT Avg. RTT Max. RTT Toradh
Montreal, Quebec, Canada 8 bytes 1.221 1.251 1.294 0% packet loss
Amsterdam, North Holland, Netherlands 8 bytes 0.725 0.790 0.837 0% packet loss
Milan, Lombardia, Italy 8 bytes 38.803 38.823 38.851 0% packet loss
Hong Kong 8 bytes 1.620 1.629 1.639 0% packet loss
London, England, United Kingdom 8 bytes 1.020 1.057 1.087 0% packet loss
Dallas, Texas, United States 8 bytes 10.918 12.085 13.771 0% packet loss
Frankfurt, Hesse, Germany 8 bytes 0.319 0.793 1.710 0% packet loss
Singapore 8 bytes 0.298 0.321 0.344 0% packet loss
Moscow, Moscow City, Russian Federation 8 bytes 19.664 20.979 23.042 0% packet loss
Tokyo, Kanto, Japan 8 bytes 0.959 1.001 1.084 0% packet loss
Madrid, Spain 8 bytes 8.655 8.774 8.942 0% packet loss
Stockholm, Stockholms Lan, Sweden 8 bytes 0.786 0.823 0.877 0% packet loss