|  Dallas, Texas, United States | 
											137 bytes | 
											1248.556 | 
											2272.034 | 
											3290.912 | 
											0% packet loss | 
										
										
											|  London, England, United Kingdom | 
											137 bytes | 
											94.938 | 
											577.237 | 
											1319.550 | 
											0% packet loss | 
										
										
											|  Frankfurt, Hesse, Germany | 
											137 bytes | 
											1952.781 | 
											2955.933 | 
											3961.423 | 
											0% packet loss | 
										
										
											|  Milan, Lombardia, Italy | 
											137 bytes | 
											1243.126 | 
											2263.779 | 
											3282.609 | 
											0% packet loss | 
										
										
											|  Madrid, Spain | 
											137 bytes | 
											223.332 | 
											1249.941 | 
											2273.290 | 
											0% packet loss | 
										
										
											|  Amsterdam, North Holland, Netherlands | 
											137 bytes | 
											1680.628 | 
											2704.911 | 
											3728.922 | 
											0% packet loss | 
										
										
											|  Hong Kong | 
											137 bytes | 
											1136.778 | 
											2162.236 | 
											3188.978 | 
											0% packet loss | 
										
										
											|  Tokyo, Kanto, Japan | 
											137 bytes | 
											160.061 | 
											550.413 | 
											1245.836 | 
											0% packet loss | 
										
										
											|  Stockholm, Stockholms Lan, Sweden | 
											137 bytes | 
											104.708 | 
											296.181 | 
											678.303 | 
											0% packet loss | 
										
										
											|  Montreal, Quebec, Canada | 
											137 bytes | 
											8.729 | 
											11.224 | 
											13.720 | 
											3333% packet loss | 
										
										
											|  Moscow, Moscow City, Russian Federation | 
											137 bytes | 
											116.590 | 
											116.701 | 
											116.812 | 
											3333% packet loss |