Traceroute (72.38.101.242)

Montreal, Quebec, Canada
%> traceroute 72.38.101.242
traceroute to 72.38.101.242 (72.38.101.242), 20 hops max, 60 byte packets
1 * * *
2 90.158.190.17.static.midphase.com (98.158.190.17) 0.260 ms imageforward.net (98.158.190.19) 0.289 ms 90.158.190.17.static.midphase.com (98.158.190.17) 0.210 ms
3 90.158.190.18.static.midphase.com (98.158.190.18) 0.455 ms 90.158.190.20.static.midphase.com (98.158.190.20) 0.462 ms 90.158.190.16.static.midphase.com (98.158.190.16) 0.254 ms
4 et-1-1-8.bdr1-nyc4.us.as13213.net (98.158.181.189) 0.945 ms 0.973 ms 98.158.181.53 (98.158.181.53) 0.789 ms
5 hu0-6-0-6.rcr21.ewr03.atlas.cogentco.com (38.140.116.217) 0.925 ms 0.902 ms et-1-1-8.bdr1-nyc4.us.as13213.net (98.158.181.189) 0.883 ms
6 be2273.ccr41.jfk02.atlas.cogentco.com (154.54.83.205) 1.510 ms hu0-6-0-6.rcr21.ewr03.atlas.cogentco.com (38.140.116.217) 0.864 ms be2262.ccr42.jfk02.atlas.cogentco.com (154.54.47.121) 1.220 ms
7 port-channel4986.ccr92.cle04.atlas.cogentco.com (154.54.162.169) 9.415 ms port-channel4985.ccr91.cle04.atlas.cogentco.com (154.54.162.165) 9.392 ms be2273.ccr41.jfk02.atlas.cogentco.com (154.54.83.205) 1.884 ms
8 port-channel4986.ccr92.cle04.atlas.cogentco.com (154.54.162.169) 9.395 ms be2994.ccr32.yyz02.atlas.cogentco.com (154.54.31.234) 15.759 ms port-channel4985.ccr91.cle04.atlas.cogentco.com (154.54.162.165) 9.387 ms
9 be2994.ccr32.yyz02.atlas.cogentco.com (154.54.31.234) 15.282 ms be8150.rcr21.yhm01.atlas.cogentco.com (154.54.170.169) 16.297 ms be8149.rcr21.yhm01.atlas.cogentco.com (154.54.170.165) 16.399 ms
10 be8150.rcr21.yhm01.atlas.cogentco.com (154.54.170.169) 15.755 ms 16.253 ms be8149.rcr21.yhm01.atlas.cogentco.com (154.54.170.165) 16.277 ms
11 * 10.0.18.53 (10.0.18.53) 29.392 ms *
12 10.0.18.65 (10.0.18.65) 29.694 ms 29.729 ms *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
Dallas, Texas, United States
%> traceroute 72.38.101.242
traceroute to 72.38.101.242 (72.38.101.242), 20 hops max, 60 byte packets
1 174.127.75.2.static.midphase.com (174.127.75.2) 0.407 ms 0.357 ms 0.384 ms
2 174.127.115.3.static.midphase.com (174.127.115.3) 0.321 ms 174.127.115.1.static.midphase.com (174.127.115.1) 0.346 ms 0.292 ms
3 174.127.115.2.static.midphase.com (174.127.115.2) 0.495 ms webserver.ariousioswine.com (174.127.115.4) 0.359 ms 174.127.115.2.static.midphase.com (174.127.115.2) 0.552 ms
4 et-0-1-0.bdr1-118-dfw3-us.us.as13213.net (98.158.181.84) 0.578 ms * et-1-1-0.bdr1-118-dfw3-us.us.as13213.net (98.158.181.86) 0.529 ms
5 et-2-0-7.cr8-dal3.ip4.gtt.net (69.174.7.213) 11.553 ms ae3.cr2-tor1.ip4.gtt.net (141.136.106.38) 31.074 ms 30.731 ms
6 ip4.gtt.net (98.124.173.122) 31.141 ms 31.046 ms 31.138 ms
7 ip4.gtt.net (98.124.173.122) 31.067 ms 31.594 ms *
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *

The Recent IP Traceroute Results