Traceroute (162.249.72.1)

Frankfurt, Hesse, Germany
%> traceroute 162.249.72.1
traceroute to 162.249.72.1 (162.249.72.1), 20 hops max, 60 byte packets
1 * * *
2 10.68.67.23 (10.68.67.23) 1.754 ms 10.68.67.55 (10.68.67.55) 1.580 ms 10.68.67.25 (10.68.67.25) 1.568 ms
3 138.197.249.40 (138.197.249.40) 1.383 ms 1.370 ms 138.197.249.32 (138.197.249.32) 3.198 ms
4 143.244.192.110 (143.244.192.110) 1.220 ms 143.244.192.116 (143.244.192.116) 1.094 ms 143.244.192.112 (143.244.192.112) 1.080 ms
5 143.244.224.108 (143.244.224.108) 1.597 ms 143.244.224.116 (143.244.224.116) 1.425 ms 143.244.224.108 (143.244.224.108) 1.571 ms
6 143.244.224.115 (143.244.224.115) 1.530 ms 143.244.224.107 (143.244.224.107) 0.285 ms 143.244.224.113 (143.244.224.113) 0.456 ms
7 * * *
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
Hong Kong
%> traceroute 162.249.72.1
traceroute to 162.249.72.1 (162.249.72.1), 20 hops max, 60 byte packets
1 1.248.57.103.in-addr.arpa (103.57.248.1) 0.506 ms 0.548 ms 0.489 ms
2 * * *
3 146.70.0.2 (146.70.0.2) 0.629 ms 146.70.0.0 (146.70.0.0) 0.482 ms 0.428 ms
4 be-1001.edge2.hkg1.cn.m247.ro (89.44.212.81) 0.461 ms 0.455 ms 0.385 ms
5 203.131.242.129 (203.131.242.129) 6.057 ms ae-12.r28.tkokhk01.hk.bb.gin.ntt.net (129.250.2.236) 1.047 ms 203.131.242.129 (203.131.242.129) 5.862 ms
6 ae-12.r28.tkokhk01.hk.bb.gin.ntt.net (129.250.2.236) 0.883 ms * *
7 ae-6.r22.vienat02.at.bb.gin.ntt.net (129.250.4.81) 167.644 ms 167.744 ms ae-7.r26.frnkge13.de.bb.gin.ntt.net (129.250.7.35) 178.245 ms
8 ae-7.r26.frnkge13.de.bb.gin.ntt.net (129.250.7.35) 178.192 ms 178.139 ms ae-0.a02.frnkge07.de.bb.gin.ntt.net (129.250.5.34) 178.452 ms
9 * * ae-0.a02.frnkge07.de.bb.gin.ntt.net (129.250.5.34) 178.865 ms
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
Tokyo, Kanto, Japan
%> traceroute 162.249.72.1
traceroute to 162.249.72.1 (162.249.72.1), 20 hops max, 60 byte packets
1 * * *
2 ae102-3102.bb1.tyo1.jp.m247.ro (82.102.29.24) 0.290 ms 0.280 ms 0.212 ms
3 ae-16.a01.tokyjp09.jp.bb.gin.ntt.net (61.120.144.233) 0.749 ms 0.758 ms 0.719 ms
4 * * *
5 ae-4.r27.snjsca04.us.bb.gin.ntt.net (129.250.5.78) 104.059 ms 103.976 ms ae-5.r26.sttlwa01.us.bb.gin.ntt.net (129.250.4.142) 117.209 ms
6 ae-3.r26.snjsca04.us.bb.gin.ntt.net (129.250.5.224) 104.032 ms ae-11.r22.nwrknj03.us.bb.gin.ntt.net (129.250.6.176) 162.555 ms ae-3.r26.snjsca04.us.bb.gin.ntt.net (129.250.5.224) 103.802 ms
7 ae-10.r26.asbnva02.us.bb.gin.ntt.net (129.250.6.0) 167.413 ms ae-0.r23.nwrknj03.us.bb.gin.ntt.net (129.250.2.35) 158.865 ms 162.631 ms
8 ae-6.r22.parsfr04.fr.bb.gin.ntt.net (129.250.4.195) 234.404 ms 232.827 ms 234.603 ms
9 ae-12.a01.parsfr04.fr.bb.gin.ntt.net (129.250.5.143) 238.780 ms 238.703 ms ae-9.a01.parsfr04.fr.bb.gin.ntt.net (129.250.5.249) 246.588 ms
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
Singapore
%> traceroute 162.249.72.1
traceroute to 162.249.72.1 (162.249.72.1), 20 hops max, 60 byte packets
1 * 37.120.208.241 (37.120.208.241) 20.073 ms 8.566 ms
2 ae101-3101.bb1.wco1.sg.m247.ro (193.27.15.64) 0.313 ms 0.318 ms ae102-3102.bb2.wco1.sg.m247.ro (193.27.15.94) 0.331 ms
3 ae-11.a02.sngpsi07.sg.bb.gin.ntt.net (157.238.227.152) 0.415 ms 4.728 ms 0.397 ms
4 ae-2.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.62) 0.315 ms ae-3.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.64) 0.320 ms *
5 ae-7.r22.mlanit02.it.bb.gin.ntt.net (129.250.7.9) 156.025 ms 156.118 ms 143.229 ms
6 ae-1.r23.parsfr04.fr.bb.gin.ntt.net (129.250.4.247) 152.585 ms 153.214 ms 165.469 ms
7 ae-9.a01.parsfr04.fr.bb.gin.ntt.net (129.250.5.249) 150.933 ms 150.853 ms 150.807 ms
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
London, England, United Kingdom
%> traceroute 162.249.72.1
traceroute to 162.249.72.1 (162.249.72.1), 20 hops max, 60 byte packets
1 100.74.0.58 (100.74.0.58) 0.909 ms 0.824 ms 0.781 ms
2 100.74.0.102 (100.74.0.102) 0.756 ms 0.732 ms 1.247 ms
3 et-0-1-8.bdr1-m22-lon2-uk.gb.as13213.net (212.78.92.180) 1.221 ms et-1-1-8.bdr2-m23-lon2-uk.gb.as13213.net (212.78.92.220) 1.191 ms 1.165 ms
4 98.158.181.213 (98.158.181.213) 4.736 ms 4.643 ms 98.158.181.205 (98.158.181.205) 1.093 ms
5 * * *
6 * * *
7 * * *
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
Amsterdam, North Holland, Netherlands
%> traceroute 162.249.72.1
traceroute to 162.249.72.1 (162.249.72.1), 20 hops max, 60 byte packets
1 1.169.172.83.in-addr.arpa (83.172.169.1) 5.916 ms 12.588 ms 5.803 ms
2 * * *
3 * * *
4 * * *
5 * * *
6 * * *
7 * * *
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *

The Recent IP Traceroute Results