Traceroute (216.116.225.76)

Dallas, Texas, United States
%> traceroute 216.116.225.76
traceroute to 216.116.225.76 (216.116.225.76), 20 hops max, 60 byte packets
1 fcr03a.dal05.v797.uk2group.com (50.97.82.1) 0.526 ms 0.550 ms 0.424 ms
2 ae13.dar02.dal05.networklayer.com (173.192.118.144) 0.499 ms ae13.dar01.dal05.networklayer.com (173.192.118.142) 0.460 ms ae13.dar02.dal05.networklayer.com (173.192.118.144) 2.513 ms
3 d6.12.c0ad.ip4.static.sl-reverse.com (173.192.18.214) 2.134 ms c0.12.6132.ip4.static.sl-reverse.com (50.97.18.192) 2.146 ms 2.008 ms
4 ae5.cbs02.eq01.dal03.networklayer.com (50.97.17.56) 2.540 ms * *
5 ae0.cbs01.tl01.atl01.networklayer.com (50.97.17.163) 17.777 ms 19.461 ms 19.876 ms
6 ae8.bbr01.tl01.atl01.networklayer.com (50.97.17.155) 20.394 ms 19.036 ms 17.419 ms
7 * * *
8 165.166.35.194 (165.166.35.194) 23.819 ms 24.186 ms 22.227 ms
9 host-24-246-128-81.com.morrisbb.com (24.246.128.81) 25.572 ms 23.922 ms 25.290 ms
10 host-24-246-128-241.com.morrisbb.com (24.246.128.241) 27.726 ms 27.617 ms 27.433 ms
11 host-24-246-128-243.com.morrisbb.com (24.246.128.243) 23.859 ms 23.665 ms 23.372 ms
12 host-24-246-128-221.com.morrisbb.com (24.246.128.221) 27.198 ms 28.882 ms 27.134 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
Moscow, Moscow City, Russian Federation
%> traceroute 216.116.225.76
traceroute to 216.116.225.76 (216.116.225.76), 20 hops max, 60 byte packets
1 1-56-183-213.static.edis.at (213.183.56.1) 0.624 ms 1.296 ms 1.335 ms
2 * * *
3 83.231.214.241 (83.231.214.241) 37.987 ms 37.923 ms 37.890 ms
4 ae-10.r20.frnkge13.de.bb.gin.ntt.net (129.250.5.35) 37.826 ms 37.858 ms 38.195 ms
5 ae-14.r21.londen12.uk.bb.gin.ntt.net (129.250.3.12) 48.100 ms 48.276 ms 48.195 ms
6 ae-13.r25.asbnva02.us.bb.gin.ntt.net (129.250.2.111) 125.139 ms 123.466 ms 123.289 ms
7 ae-2.r24.atlnga05.us.bb.gin.ntt.net (129.250.4.166) 136.155 ms 141.892 ms 141.890 ms
8 ae-1.a02.atlnga05.us.bb.gin.ntt.net (129.250.4.193) 137.447 ms 137.903 ms 139.066 ms
9 * * *
10 165.166.35.194 (165.166.35.194) 143.996 ms 143.950 ms 145.346 ms
11 host-24-246-128-81.com.morrisbb.com (24.246.128.81) 146.473 ms 146.609 ms 146.604 ms
12 host-24-246-128-241.com.morrisbb.com (24.246.128.241) 143.306 ms 143.036 ms 142.975 ms
13 host-24-246-128-243.com.morrisbb.com (24.246.128.243) 145.488 ms 145.313 ms 145.402 ms
14 host-24-246-128-221.com.morrisbb.com (24.246.128.221) 142.679 ms 142.268 ms 141.551 ms
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *

The Recent IP Traceroute Results