Traceroute (84.117.18.241)

London, England, United Kingdom

%> traceroute 84.117.18.241
traceroute to 84.117.18.241 (84.117.18.241), 20 hops max, 60 byte packets
1 manchaster.gw (37.123.114.1) 0.415 ms 0.348 ms 0.327 ms
2 10.10.32.133 (10.10.32.133) 0.333 ms 10.10.32.130 (10.10.32.130) 0.197 ms 10.10.32.133 (10.10.32.133) 0.290 ms
3 10.10.32.17 (10.10.32.17) 0.183 ms 10.10.32.16 (10.10.32.16) 0.175 ms 0.146 ms
4 212.78.92.2 (212.78.92.2) 1.066 ms 212.78.92.0 (212.78.92.0) 0.602 ms 0.543 ms
5 no-ptr.midphase.com (98.158.181.98) 1.077 ms 1.111 ms 1.098 ms
6 et-0-0-31.cr11-lon1.ip4.gtt.net (87.119.123.65) 0.322 ms 0.390 ms 0.350 ms
7 ae22.cr10-lon1.ip4.gtt.net (89.149.185.49) 2.434 ms 2.396 ms ae21.cr10-lon1.ip4.gtt.net (89.149.139.5) 2.371 ms
8 ae9-xcr1.lns.cw.net (195.2.22.217) 0.528 ms 0.473 ms 0.443 ms
9 ae1-xcr1.ltw.cw.net (195.2.24.125) 41.204 ms 41.100 ms 40.963 ms
10 ae37-pcr1.fnt.cw.net (195.2.2.74) 44.063 ms 44.115 ms 44.059 ms
11 ae14-xcr1.bud.cw.net (195.2.10.197) 28.005 ms 27.966 ms 28.042 ms
12 ae1-ucr1.clj.cw.net (195.2.8.70) 41.468 ms 40.729 ms 40.663 ms
13 cust-gw-ae13-100-ucr1.clj.cw.net (195.2.15.58) 41.740 ms 41.237 ms 41.167 ms
14 ro-buh01a-rd4-ae-32-1850.aorta.net (84.116.187.74) 40.953 ms 40.917 ms 40.870 ms
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *