Ping (105.107.79.210)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Montreal, Quebec, Canada 105 bytes 120.238 120.778 121.336 0% packet loss
Dallas, Texas, United States 105 bytes 131.326 131.701 131.959 0% packet loss
Madrid, Spain 105 bytes 37.010 38.551 40.765 0% packet loss
Frankfurt, Hesse, Germany 105 bytes 59.195 59.989 61.549 0% packet loss
Amsterdam, North Holland, Netherlands 105 bytes 48.783 49.268 49.870 0% packet loss
London, England, United Kingdom 105 bytes 52.650 52.913 53.265 0% packet loss
Milan, Lombardia, Italy 105 bytes 71.483 71.837 72.267 0% packet loss
Stockholm, Stockholms Lan, Sweden 105 bytes 77.202 77.701 78.198 0% packet loss
Moscow, Moscow City, Russian Federation 105 bytes 103.623 106.096 110.900 0% packet loss
Tokyo, Kanto, Japan 105 bytes 242.776 243.265 243.973 0% packet loss
Hong Kong 105 bytes 186.799 186.954 187.251 0% packet loss
Singapore 105 bytes 167.961 168.053 168.104 0% packet loss