Ping (200.87.101.21)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Dallas, Texas, United States 200 bytes 100.634 100.950 101.314 0% packet loss
Amsterdam, North Holland, Netherlands 200 bytes 194.496 195.211 196.439 0% packet loss
Frankfurt, Hesse, Germany 200 bytes 213.419 214.285 215.673 0% packet loss
Stockholm, Stockholms Lan, Sweden 200 bytes 216.963 217.689 218.863 0% packet loss
Montreal, Quebec, Canada 200 bytes 159.918 160.399 161.227 0% packet loss
Madrid, Spain 200 bytes 213.896 214.492 215.508 0% packet loss
London, England, United Kingdom 200 bytes 188.231 188.831 189.917 0% packet loss
Milan, Lombardia, Italy 200 bytes 210.484 210.951 211.623 0% packet loss
Hong Kong 200 bytes 319.387 320.225 320.903 0% packet loss
Tokyo, Kanto, Japan 200 bytes 253.470 254.023 254.759 0% packet loss
Singapore 200 bytes 278.236 278.726 279.195 0% packet loss
Moscow, Moscow City, Russian Federation 200 bytes 359.623 361.133 363.207 0% packet loss