Ping (57.129.48.61)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Dallas, Texas, United States 57 bytes 99.009 99.027 99.062 0% packet loss
Frankfurt, Hesse, Germany 57 bytes 1.811 2.211 2.860 0% packet loss
London, England, United Kingdom 57 bytes 17.448 17.673 17.816 0% packet loss
Amsterdam, North Holland, Netherlands 57 bytes 8.660 8.685 8.706 0% packet loss
Madrid, Spain 57 bytes 33.544 33.591 33.664 0% packet loss
Milan, Lombardia, Italy 57 bytes 25.823 25.848 25.878 0% packet loss
Stockholm, Stockholms Lan, Sweden 57 bytes 36.111 36.136 36.159 0% packet loss
Montreal, Quebec, Canada 57 bytes 152.646 153.280 154.230 0% packet loss
Moscow, Moscow City, Russian Federation 57 bytes 45.706 45.780 45.854 0% packet loss
Singapore 57 bytes 156.479 156.504 156.523 0% packet loss
Tokyo, Kanto, Japan 57 bytes 254.708 254.751 254.802 0% packet loss
Hong Kong 57 bytes 253.728 254.680 255.333 0% packet loss