|  Montreal, Quebec, Canada | 
											137 bytes | 
											170.115 | 
											1180.457 | 
											2180.822 | 
											0% packet loss | 
										
										
											|  Dallas, Texas, United States | 
											137 bytes | 
											255.635 | 
											1279.264 | 
											2299.062 | 
											0% packet loss | 
										
										
											|  Amsterdam, North Holland, Netherlands | 
											137 bytes | 
											225.481 | 
											1250.800 | 
											2272.002 | 
											0% packet loss | 
										
										
											|  Madrid, Spain | 
											137 bytes | 
											89.312 | 
											1094.960 | 
											2113.701 | 
											0% packet loss | 
										
										
											|  London, England, United Kingdom | 
											137 bytes | 
											78.676 | 
											979.202 | 
											1943.406 | 
											0% packet loss | 
										
										
											|  Frankfurt, Hesse, Germany | 
											137 bytes | 
											91.597 | 
											521.752 | 
											951.908 | 
											3333% packet loss | 
										
										
											|  Milan, Lombardia, Italy | 
											137 bytes | 
											100.457 | 
											528.030 | 
											955.603 | 
											3333% packet loss | 
										
										
											|  Moscow, Moscow City, Russian Federation | 
											137 bytes | 
											116.215 | 
											642.760 | 
											1169.306 | 
											3333% packet loss | 
										
										
											|  Hong Kong | 
											137 bytes | 
											200.543 | 
											200.543 | 
											200.543 | 
											6667% packet loss | 
										
										
											|  Singapore | 
											137 bytes | 
											946.838 | 
											1609.280 | 
											1967.769 | 
											0% packet loss | 
										
										
											|  Tokyo, Kanto, Japan | 
											137 bytes | 
											957.460 | 
											1463.365 | 
											1969.271 | 
											3333% packet loss | 
										
										
											|  Stockholm, Stockholms Lan, Sweden | 
											137 bytes | 
											3947.839 | 
											4624.040 | 
											5469.087 | 
											0% packet loss |