Ping (177.93.143.234)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Dallas, Texas, United States 177 bytes 167.654 167.673 167.702 0% packet loss
Montreal, Quebec, Canada 177 bytes 233.536 233.571 233.589 0% packet loss
London, England, United Kingdom 177 bytes 109.768 110.390 111.094 0% packet loss
Frankfurt, Hesse, Germany 177 bytes 81.368 81.710 82.392 0% packet loss
Madrid, Spain 177 bytes 129.295 129.771 130.710 0% packet loss
Stockholm, Stockholms Lan, Sweden 177 bytes 90.498 90.577 90.646 0% packet loss
Amsterdam, North Holland, Netherlands 177 bytes 100.341 100.369 100.389 0% packet loss
Milan, Lombardia, Italy 177 bytes 115.104 115.175 115.243 0% packet loss
Moscow, Moscow City, Russian Federation 177 bytes 57.458 57.543 57.591 0% packet loss
Tokyo, Kanto, Japan 177 bytes 247.874 247.919 247.944 0% packet loss
Hong Kong 177 bytes 239.162 239.245 239.309 0% packet loss
Singapore 177 bytes 194.445 194.481 194.534 0% packet loss