%> traceroute mount-grace.dialogedu.eu
traceroute to 18.158.73.155 (18.158.73.155), 20 hops max, 60 byte packets
1 * * *
2 ae101-3101.bb1.tyo1.jp.m247.ro (193.27.15.2) 0.266 ms ae102-3102.bb1.tyo1.jp.m247.ro (82.102.29.24) 1.088 ms 1.082 ms
3 * * *
4 be3000.ccr81.tyo01.atlas.cogentco.com (154.54.89.185) 1.607 ms * *
5 be3696.ccr41.sjc03.atlas.cogentco.com (154.54.86.137) 103.826 ms 103.775 ms be2079.ccr41.lax04.atlas.cogentco.com (154.54.164.209) 106.061 ms
6 be3669.ccr21.sfo01.atlas.cogentco.com (154.54.43.9) 105.100 ms be3271.ccr41.lax01.atlas.cogentco.com (154.54.42.101) 105.608 ms be3669.ccr21.sfo01.atlas.cogentco.com (154.54.43.9) 105.030 ms
7 be3097.ccr81.sjc13.atlas.cogentco.com (154.54.40.157) 109.495 ms 110.812 ms be3110.ccr32.slc01.atlas.cogentco.com (154.54.44.142) 121.126 ms
8 be5821.ccr21.den01.atlas.cogentco.com (154.54.167.138) 136.395 ms be5456.ccr22.den01.atlas.cogentco.com (154.54.45.165) 136.259 ms be5821.ccr21.den01.atlas.cogentco.com (154.54.167.138) 136.502 ms
9 be3802.ccr31.oma02.atlas.cogentco.com (154.54.165.78) 154.321 ms 154.444 ms be4995.ccr32.oma02.atlas.cogentco.com (154.54.165.214) 149.437 ms
10 be5822.ccr31.slc01.atlas.cogentco.com (154.54.167.141) 123.186 ms be3110.ccr32.slc01.atlas.cogentco.com (154.54.44.142) 126.887 ms be5068.ccr42.ord01.atlas.cogentco.com (154.54.166.74) 177.250 ms
11 be5821.ccr21.den01.atlas.cogentco.com (154.54.167.138) 141.852 ms port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) 165.442 ms port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) 151.188 ms
12 be3802.ccr31.oma02.atlas.cogentco.com (154.54.165.78) 160.057 ms be4995.ccr32.oma02.atlas.cogentco.com (154.54.165.214) 155.173 ms be8022.ccr21.alb02.atlas.cogentco.com (154.54.169.186) 237.443 ms
13 be8030.ccr32.bos01.atlas.cogentco.com (154.54.169.225) 238.014 ms be8029.ccr31.bos01.atlas.cogentco.com (154.54.169.221) 243.860 ms be8030.ccr32.bos01.atlas.cogentco.com (154.54.169.225) 237.699 ms
14 port-channel8668.ccr91.lhr01.atlas.cogentco.com (154.54.167.30) 236.752 ms port-channel3467.ccr92.lhr01.atlas.cogentco.com (154.54.94.46) 243.622 ms 243.096 ms
15 be8669.ccr41.lon13.atlas.cogentco.com (154.54.75.37) 243.528 ms be2406.ccr42.lon13.atlas.cogentco.com (154.54.74.165) 237.176 ms be8669.ccr41.lon13.atlas.cogentco.com (154.54.75.37) 239.207 ms
16 be2348.rcr21.b023101-0.lon13.atlas.cogentco.com (130.117.51.74) 239.399 ms be8030.ccr32.bos01.atlas.cogentco.com (154.54.169.225) 242.764 ms be2350.rcr21.b023101-0.lon13.atlas.cogentco.com (130.117.51.138) 240.768 ms
17 * * *
18 * * *
19 be2350.rcr21.b023101-0.lon13.atlas.cogentco.com (130.117.51.138) 242.899 ms * *
20 * * *