%> traceroute 103.146.76.250
traceroute to 103.146.76.250 (103.146.76.250), 20 hops max, 60 byte packets
1 1.66.243.92.in-addr.arpa (92.243.66.1) 0.316 ms 0.341 ms 0.282 ms
2 m9-cr04-hu0-2-0-12.msk.mts-internet.net (212.188.40.148) 1.033 ms 0.886 ms 0.938 ms
3 a197-cr08-eth-trunk7.msk.mts-internet.net (195.34.53.202) 1.939 ms 1.878 ms *
4 che-cr02-ae1.0.sam.mts-internet.net (212.188.29.26) 158.249 ms 158.209 ms 158.067 ms
5 psshag-cr01-ae10.63.chel.mts-internet.net (212.188.42.130) 159.828 ms 158.768 ms 157.923 ms
6 bhm-cr04-eth-trunk12.nsk.mts-internet.net (195.34.50.154) 157.763 ms 168.858 ms 168.744 ms
7 sem275-cr02-ae9.0.krsk.mts-internet.net (212.188.2.2) 168.688 ms 168.632 ms 168.481 ms
8 akd-cr01-ae8.38.irk.mts-internet.net (212.188.29.138) 168.336 ms 158.487 ms 160.222 ms
9 psskv-cr03-eth-trunk18.38.skv.mts-internet.net (212.188.28.128) 92.325 ms 91.518 ms psskv-cr03-eth-trunk18.28.skv.mts-internet.net (212.188.28.26) 91.940 ms
10 teat-cr01-ae0.0.blag.mts-internet.net (212.188.2.106) 101.627 ms 100.262 ms 100.160 ms
11 chw-cr01-eth-trunk2.hkg.mts-internet.net (195.34.59.248) 159.585 ms 159.296 ms 158.395 ms
12 retn2-lacp-100g.hkix.net (123.255.91.35) 212.826 ms 212.764 ms 212.717 ms
13 ae1-9.rt.eqx.sin.sg.retn.net (87.245.233.101) 191.121 ms ae9-4.rt.eqx.sin.sg.retn.net (87.245.234.248) 202.141 ms ae1-9.rt.eqx.sin.sg.retn.net (87.245.233.101) 192.274 ms
14 gw-as58717.retn.net (87.245.231.194) 202.071 ms 202.035 ms 203.419 ms
15 157.119.185.209.summitiig.net (157.119.185.209) 226.058 ms 157.119.185.159.summitiig.net (157.119.185.159) 236.326 ms 157.119.185.239.summitiig.net (157.119.185.239) 235.176 ms
16 103.199.87.8.summitiig.net (103.199.87.8) 235.064 ms 157.119.185.212.summitiig.net (157.119.185.212) 231.778 ms 103.199.87.14.summitiig.net (103.199.87.14) 235.906 ms
17 157.119.185.211.summitiig.net (157.119.185.211) 228.621 ms 231.440 ms 237.247 ms
18 * * *
19 202.4.100.254 (202.4.100.254) 236.648 ms 228.737 ms 236.731 ms
20 202.4.100.1 (202.4.100.1) 231.995 ms 235.819 ms 235.263 ms