Ping (103.210.56.1)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
London, England, United Kingdom 103 bytes 160.541 171.083 191.599 0% packet loss
Montreal, Quebec, Canada 103 bytes 235.763 249.951 275.658 0% packet loss
Dallas, Texas, United States 103 bytes 267.447 295.606 331.565 0% packet loss
Amsterdam, North Holland, Netherlands 103 bytes 176.716 177.938 180.147 0% packet loss
Frankfurt, Hesse, Germany 103 bytes 200.125 209.528 227.452 0% packet loss
Madrid, Spain 103 bytes 195.243 195.915 196.783 0% packet loss
Milan, Lombardia, Italy 103 bytes 176.734 176.933 177.078 0% packet loss
Stockholm, Stockholms Lan, Sweden 103 bytes 217.076 217.167 217.272 0% packet loss
Hong Kong 103 bytes 90.030 90.070 90.095 0% packet loss
Moscow, Moscow City, Russian Federation 103 bytes 204.639 204.656 204.681 0% packet loss
Tokyo, Kanto, Japan 103 bytes 137.823 138.513 139.445 0% packet loss
Singapore 103 bytes 57.261 57.634 58.007 3333% packet loss