Traceroute (149.40.62.35)
Madrid, Spain
%> traceroute 149.40.62.35
traceroute to 149.40.62.35 (149.40.62.35), 20 hops max, 60 byte packets
1 1-23-236-151.static.edis.at (151.236.23.1) 2.732 ms 2.923 ms 2.868 ms
2 10.11.12.10 (10.11.12.10) 0.273 ms 0.220 ms 0.498 ms
3 10.9.14.81 (10.9.14.81) 0.583 ms 1.977 ms 1.924 ms
4 * * *
5 * * *
6 be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) 17.775 ms 18.101 ms 18.038 ms
7 port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) 88.477 ms 88.421 ms 88.501 ms
8 port-channel9258.ccr91.cle04.atlas.cogentco.com (154.54.173.93) 100.520 ms 100.596 ms 100.583 ms
9 be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) 117.262 ms 117.291 ms 117.715 ms
10 be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) 120.179 ms 120.111 ms 119.979 ms
11 * be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) 135.801 ms 136.078 ms
12 * be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) 142.002 ms *
13 be9527.ccr81.sea08.atlas.cogentco.com (154.54.85.197) 161.560 ms 160.744 ms 160.350 ms
14 be9341.ccr21.sea02.atlas.cogentco.com (154.54.160.162) 164.104 ms be9342.ccr22.sea02.atlas.cogentco.com (154.54.160.238) 163.491 ms be9341.ccr21.sea02.atlas.cogentco.com (154.54.160.162) 163.519 ms
15 38.88.50.74 (38.88.50.74) 159.705 ms 159.736 ms 38.88.253.218 (38.88.253.218) 164.185 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
traceroute to 149.40.62.35 (149.40.62.35), 20 hops max, 60 byte packets
1 1-23-236-151.static.edis.at (151.236.23.1) 2.732 ms 2.923 ms 2.868 ms
2 10.11.12.10 (10.11.12.10) 0.273 ms 0.220 ms 0.498 ms
3 10.9.14.81 (10.9.14.81) 0.583 ms 1.977 ms 1.924 ms
4 * * *
5 * * *
6 be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) 17.775 ms 18.101 ms 18.038 ms
7 port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) 88.477 ms 88.421 ms 88.501 ms
8 port-channel9258.ccr91.cle04.atlas.cogentco.com (154.54.173.93) 100.520 ms 100.596 ms 100.583 ms
9 be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) 117.262 ms 117.291 ms 117.715 ms
10 be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) 120.179 ms 120.111 ms 119.979 ms
11 * be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) 135.801 ms 136.078 ms
12 * be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) 142.002 ms *
13 be9527.ccr81.sea08.atlas.cogentco.com (154.54.85.197) 161.560 ms 160.744 ms 160.350 ms
14 be9341.ccr21.sea02.atlas.cogentco.com (154.54.160.162) 164.104 ms be9342.ccr22.sea02.atlas.cogentco.com (154.54.160.238) 163.491 ms be9341.ccr21.sea02.atlas.cogentco.com (154.54.160.162) 163.519 ms
15 38.88.50.74 (38.88.50.74) 159.705 ms 159.736 ms 38.88.253.218 (38.88.253.218) 164.185 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *