Traceroute (200.55.183.72)
Moscow, Moscow City, Russian Federation
%> traceroute 200.55.183.72
traceroute to 200.55.183.72 (200.55.183.72), 20 hops max, 60 byte packets
1 1.66.243.92.in-addr.arpa (92.243.66.1) 0.303 ms 0.281 ms 0.216 ms
2 * * *
3 ae8.cr6-fra6.ip4.gtt.net (92.60.249.225) 35.402 ms 35.604 ms 35.552 ms
4 ae21.cr2-fra6.ip4.gtt.net (213.200.116.225) 38.554 ms ae22.cr2-fra6.ip4.gtt.net (213.200.117.138) 36.243 ms 35.467 ms
5 ip4.gtt.net (46.33.82.26) 41.946 ms 41.896 ms 40.143 ms
6 de-fra11b-rc1-ae-11-0.aorta.net (84.116.134.86) 156.288 ms 155.695 ms 155.708 ms
7 us-mia01a-rd1-ae-20-0.aorta.net (84.116.130.105) 157.670 ms 157.503 ms 157.447 ms
8 us-mia01a-ri1-ae-2-0.aorta.net (84.116.130.29) 173.108 ms 173.059 ms 157.367 ms
9 213.46.182.116 (213.46.182.116) 156.062 ms 213.46.182.118 (213.46.182.118) 153.061 ms 153.008 ms
10 * * *
11 * * *
12 200.0.16.16 (200.0.16.16) 217.372 ms 200.0.16.21 (200.0.16.21) 219.634 ms 200.0.16.16 (200.0.16.16) 217.710 ms
13 200.0.16.21 (200.0.16.21) 219.530 ms 219.491 ms 200.0.16.29 (200.0.16.29) 200.360 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
traceroute to 200.55.183.72 (200.55.183.72), 20 hops max, 60 byte packets
1 1.66.243.92.in-addr.arpa (92.243.66.1) 0.303 ms 0.281 ms 0.216 ms
2 * * *
3 ae8.cr6-fra6.ip4.gtt.net (92.60.249.225) 35.402 ms 35.604 ms 35.552 ms
4 ae21.cr2-fra6.ip4.gtt.net (213.200.116.225) 38.554 ms ae22.cr2-fra6.ip4.gtt.net (213.200.117.138) 36.243 ms 35.467 ms
5 ip4.gtt.net (46.33.82.26) 41.946 ms 41.896 ms 40.143 ms
6 de-fra11b-rc1-ae-11-0.aorta.net (84.116.134.86) 156.288 ms 155.695 ms 155.708 ms
7 us-mia01a-rd1-ae-20-0.aorta.net (84.116.130.105) 157.670 ms 157.503 ms 157.447 ms
8 us-mia01a-ri1-ae-2-0.aorta.net (84.116.130.29) 173.108 ms 173.059 ms 157.367 ms
9 213.46.182.116 (213.46.182.116) 156.062 ms 213.46.182.118 (213.46.182.118) 153.061 ms 153.008 ms
10 * * *
11 * * *
12 200.0.16.16 (200.0.16.16) 217.372 ms 200.0.16.21 (200.0.16.21) 219.634 ms 200.0.16.16 (200.0.16.16) 217.710 ms
13 200.0.16.21 (200.0.16.21) 219.530 ms 219.491 ms 200.0.16.29 (200.0.16.29) 200.360 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *