%> traceroute 165.90.7.159
traceroute to 165.90.7.159 (165.90.7.159), 20 hops max, 60 byte packets
1 1-56-183-213.static.edis.at (213.183.56.1) 0.351 ms 0.315 ms 0.284 ms
2 port-channel3.core2.hel1.he.net (184.104.192.98) 18.725 ms 17.400 ms 17.559 ms
3 * * *
4 * * *
5 west-indian-ocean-cable-company-ltd.e0-58.core4.mrs1.he.net (216.66.87.94) 51.878 ms 50.691 ms 51.960 ms
6 154.66.247.89 (154.66.247.89) 112.036 ms 112.056 ms 115.048 ms
7 154.66.247.113 (154.66.247.113) 192.016 ms 189.605 ms 191.497 ms
8 154.66.247.196 (154.66.247.196) 196.997 ms 197.404 ms 194.184 ms
9 102.134.22.29 (102.134.22.29) 203.191 ms 205.149 ms 204.853 ms
10 197.254.110.13.acesskenya.net (197.254.110.13) 200.456 ms 201.413 ms 197.254.110.14.acesskenya.net (197.254.110.14) 205.489 ms
11 197.254.110.248.acesskenya.net (197.254.110.248) 204.542 ms 197.254.110.86.acesskenya.net (197.254.110.86) 212.041 ms 213.890 ms
12 197.254.110.246.acesskenya.net (197.254.110.246) 205.616 ms 197.254.110.7.acesskenya.net (197.254.110.7) 203.668 ms 197.254.110.25.acesskenya.net (197.254.110.25) 207.156 ms
13 197.254.110.7.acesskenya.net (197.254.110.7) 201.024 ms 197.254.110.25.acesskenya.net (197.254.110.25) 208.619 ms 197.254.110.7.acesskenya.net (197.254.110.7) 201.568 ms
14 165.90.7.158 (165.90.7.158) 203.395 ms 203.918 ms 204.632 ms
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *