Traceroute (198.11.177.6)
Moscow, Moscow City, Russian Federation
%> traceroute 198.11.177.6
traceroute to 198.11.177.6 (198.11.177.6), 20 hops max, 60 byte packets
1 1.66.243.92.in-addr.arpa (92.243.66.1) 0.363 ms 0.381 ms 0.315 ms
2 * * *
3 83.231.214.241 (83.231.214.241) 43.549 ms 43.788 ms 43.669 ms
4 ae-9.r27.frnkge13.de.bb.gin.ntt.net (129.250.5.43) 52.331 ms 52.214 ms 52.217 ms
5 ae-0.r23.parsfr04.fr.bb.gin.ntt.net (129.250.5.33) 56.109 ms 56.140 ms 56.147 ms
6 ae-13.r26.asbnva02.us.bb.gin.ntt.net (129.250.6.6) 125.285 ms 127.246 ms 124.185 ms
7 ae-10.r26.snjsca04.us.bb.gin.ntt.net (129.250.6.1) 185.867 ms 183.031 ms 185.880 ms
8 ae-8.a04.snjsca04.us.bb.gin.ntt.net (129.250.5.209) 182.818 ms 181.333 ms 182.900 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
traceroute to 198.11.177.6 (198.11.177.6), 20 hops max, 60 byte packets
1 1.66.243.92.in-addr.arpa (92.243.66.1) 0.363 ms 0.381 ms 0.315 ms
2 * * *
3 83.231.214.241 (83.231.214.241) 43.549 ms 43.788 ms 43.669 ms
4 ae-9.r27.frnkge13.de.bb.gin.ntt.net (129.250.5.43) 52.331 ms 52.214 ms 52.217 ms
5 ae-0.r23.parsfr04.fr.bb.gin.ntt.net (129.250.5.33) 56.109 ms 56.140 ms 56.147 ms
6 ae-13.r26.asbnva02.us.bb.gin.ntt.net (129.250.6.6) 125.285 ms 127.246 ms 124.185 ms
7 ae-10.r26.snjsca04.us.bb.gin.ntt.net (129.250.6.1) 185.867 ms 183.031 ms 185.880 ms
8 ae-8.a04.snjsca04.us.bb.gin.ntt.net (129.250.5.209) 182.818 ms 181.333 ms 182.900 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *