Traceroute (192.229.211.108)

Dallas, Texas, United States
%> traceroute 192.229.211.108
traceroute to 192.229.211.108 (192.229.211.108), 20 hops max, 60 byte packets
1 192.111.142.1 (192.111.142.1) 0.312 ms 0.254 ms 0.237 ms
2 104.200.142.38 (104.200.142.38) 0.220 ms 199.36.220.176 (199.36.220.176) 0.203 ms 0.176 ms
3 te0-3-1-12.rcr52.dfw06.atlas.cogentco.com (38.140.237.217) 1.111 ms 1.453 ms te0-3-1-11.rcr51.dfw06.atlas.cogentco.com (38.140.237.209) 1.411 ms
4 be4464.ccr32.dfw01.atlas.cogentco.com (154.54.94.61) 1.903 ms be4463.ccr31.dfw01.atlas.cogentco.com (154.54.94.57) 1.998 ms be4464.ccr32.dfw01.atlas.cogentco.com (154.54.94.61) 1.857 ms
5 be2763.ccr41.dfw03.atlas.cogentco.com (154.54.28.74) 2.356 ms be2764.ccr41.dfw03.atlas.cogentco.com (154.54.47.214) 1.824 ms 1.579 ms
6 38.142.84.34 (38.142.84.34) 2.420 ms 2.275 ms 38.142.84.122 (38.142.84.122) 2.142 ms
7 ae-65.core1.dac.edgecastcdn.net (152.195.72.133) 2.119 ms ae-66.core1.dac.edgecastcdn.net (152.195.73.133) 38.511 ms 1.844 ms
8 192.229.211.108 (192.229.211.108) 1.190 ms 1.301 ms 1.263 ms
9 192.229.211.108 (192.229.211.108) 1.246 ms 1.232 ms 1.242 ms

The Recent IP Traceroute Results