%> traceroute 24.43.54.226
traceroute to 24.43.54.226 (24.43.54.226), 20 hops max, 60 byte packets
1 1-23-236-151.static.edis.at (151.236.23.1) 0.936 ms 0.967 ms 1.245 ms
2 * * *
3 * * *
4 * * *
5 213.249.106.93 (213.249.106.93) 11.488 ms 8.622 ms 11.316 ms
6 * * *
7 TWC-level3-WashintonDC12.Level3.net (4.68.37.214) 101.399 ms 101.248 ms 101.336 ms
8 lag-11.asbnva1611w-bcr00.netops.charter.com (66.109.6.30) 164.490 ms lag-21.asbnva1611w-bcr00.netops.charter.com (66.109.3.24) 162.852 ms lag-11.asbnva1611w-bcr00.netops.charter.com (66.109.6.30) 164.550 ms
9 lag-400.atlngamq46w-bcr00.netops.charter.com (66.109.6.32) 170.851 ms 164.670 ms 166.127 ms
10 lag-405.hstqtx0209w-bcr00.netops.charter.com (66.109.9.29) 164.488 ms 164.564 ms lag-12.hstqtx0209w-bcr00.netops.charter.com (66.109.6.36) 164.486 ms
11 lag-412.dllstx976iw-bcr00.netops.charter.com (66.109.6.90) 164.390 ms lag-12.dllstx976iw-bcr00.netops.charter.com (66.109.6.39) 164.150 ms 164.486 ms
12 lag-401.tustca4200w-bcr00.netops.charter.com (66.109.5.228) 163.351 ms 164.502 ms 164.330 ms
13 lag-3.tustcaft01r.netops.charter.com (66.109.6.203) 162.551 ms lag-1.tustcaft01r.netops.charter.com (66.109.6.65) 164.273 ms lag-4.tustcaft01r.netops.charter.com (209.18.43.73) 163.078 ms
14 lag-1.cyprcabw02r.netops.charter.com (72.129.21.3) 165.884 ms 170.874 ms 168.876 ms
15 lag-1.csmscagl02h.netops.charter.com (72.129.22.99) 166.339 ms 166.300 ms 166.684 ms
16 ae11.CSMSCAGL1CW.chtrse.com (24.43.181.145) 169.016 ms 165.932 ms 166.212 ms
17 * * *
18 * * *
19 * * *
20 * * *