Ping (216.108.231.197)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Dallas, Texas, United States 216 bytes 61.245 61.318 61.377 0% packet loss
London, England, United Kingdom 216 bytes 133.221 133.391 133.548 0% packet loss
Amsterdam, North Holland, Netherlands 216 bytes 161.350 161.477 161.662 0% packet loss
Hong Kong 216 bytes 160.904 161.017 161.074 0% packet loss
Madrid, Spain 216 bytes 183.042 183.052 183.063 0% packet loss
Montreal, Quebec, Canada 216 bytes 62.068 62.102 62.138 0% packet loss
Frankfurt, Hesse, Germany 216 bytes 147.785 148.012 148.414 0% packet loss
Moscow, Moscow City, Russian Federation 216 bytes 190.484 190.663 190.830 0% packet loss
Stockholm, Stockholms Lan, Sweden 216 bytes 162.866 162.977 163.054 0% packet loss
Tokyo, Kanto, Japan 216 bytes 112.029 112.054 112.067 0% packet loss
Milan, Lombardia, Italy 216 bytes 160.190 160.272 160.326 0% packet loss
Singapore 216 bytes 181.559 181.594 181.627 0% packet loss