Traceroute (91.231.25.154)

Dallas, Texas, United States
%> traceroute 91.231.25.154
traceroute to 91.231.25.154 (91.231.25.154), 20 hops max, 60 byte packets
1 fcr03a.dal05.v797.uk2group.com (50.97.82.1) 7.527 ms * 7.360 ms
2 ae13.dar02.dal05.networklayer.com (173.192.118.144) 1.553 ms 1.498 ms 1.447 ms
3 d6.12.c0ad.ip4.static.sl-reverse.com (173.192.18.214) 1.305 ms 2.361 ms c0.12.6132.ip4.static.sl-reverse.com (50.97.18.192) 1.396 ms
4 ae5.cbs02.eq01.dal03.networklayer.com (50.97.17.56) 2.150 ms * *
5 * * *
6 * * *
7 * * *
8 * ae1.cbs01.tg01.lon01.networklayer.com (169.45.19.47) 110.013 ms *
9 ae0.cbs01.xn01.fra01.networklayer.com (50.97.19.190) 123.804 ms 124.367 ms 124.788 ms
10 a7.12.2da9.ip4.static.sl-reverse.com (169.45.18.167) 120.446 ms 138.194 ms 121.751 ms
11 de-cix.netia.pl (80.81.192.193) 143.731 ms 142.772 ms 142.255 ms
12 POZNH002RT09.inetia.pl (83.238.248.17) 157.056 ms 151.876 ms 152.759 ms
13 STARH001RT09.inetia.pl (83.238.250.225) 153.797 ms STARH001RT09.inetia.pl (83.238.248.129) 147.878 ms STARH001RT09.inetia.pl (83.238.250.225) 155.357 ms
14 * * *
15 gdanc001rt01.inetia.pl (87.204.227.4) 148.385 ms 151.722 ms 146.554 ms
16 gdynr015rt04.inetia.pl (87.204.227.93) 151.251 ms 149.022 ms 149.008 ms
17 83.238.40.34 (83.238.40.34) 152.262 ms 148.101 ms 148.623 ms
18 rtr-6-154.interkar.pl (91.231.25.154) 150.141 ms 149.797 ms 149.590 ms

The Recent IP Traceroute Results