Ping (93.77.175.1)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Amsterdam, North Holland, Netherlands 93 bytes 47.983 48.053 48.132 0% packet loss
Dallas, Texas, United States 93 bytes 167.284 167.297 167.319 0% packet loss
Milan, Lombardia, Italy 93 bytes 68.498 68.879 69.278 0% packet loss
Hong Kong 93 bytes 261.396 261.443 261.475 0% packet loss
Madrid, Spain 93 bytes 81.049 81.144 81.332 0% packet loss
Montreal, Quebec, Canada 93 bytes 125.224 125.264 125.310 0% packet loss
Singapore 93 bytes 199.561 199.786 200.083 0% packet loss
London, England, United Kingdom 93 bytes 58.385 58.496 58.681 0% packet loss
Moscow, Moscow City, Russian Federation 93 bytes 3.462 3.479 3.503 0% packet loss
Stockholm, Stockholms Lan, Sweden 93 bytes 44.311 44.396 44.478 0% packet loss
Frankfurt, Hesse, Germany 93 bytes 38.849 39.258 39.780 0% packet loss
Tokyo, Kanto, Japan 93 bytes 266.566 266.933 267.596 0% packet loss