Traceroute (195.3.222.132)

Singapore
%> traceroute 195.3.222.132
traceroute to 195.3.222.132 (195.3.222.132), 20 hops max, 60 byte packets
1 * * *
2 ae102-3102.bb2.wco1.sg.m247.ro (193.27.15.94) 0.255 ms ae101-3101.bb1.wco1.sg.m247.ro (193.27.15.64) 0.352 ms 0.326 ms
3 te0-8-0-1-8.ccr31.sin01.atlas.cogentco.com (154.18.19.241) 0.750 ms 0.784 ms 0.844 ms
4 be2913.ccr41.lax04.atlas.cogentco.com (154.54.27.54) 170.416 ms 169.325 ms 167.123 ms
5 be3360.ccr42.lax01.atlas.cogentco.com (154.54.25.149) 163.077 ms be3271.ccr41.lax01.atlas.cogentco.com (154.54.42.101) 162.460 ms 163.723 ms
6 be2931.ccr31.phx01.atlas.cogentco.com (154.54.44.85) 177.279 ms be2932.ccr32.phx01.atlas.cogentco.com (154.54.45.161) 173.065 ms be2931.ccr31.phx01.atlas.cogentco.com (154.54.44.85) 180.722 ms
7 be2979.ccr21.elp02.atlas.cogentco.com (154.54.5.218) 180.936 ms be3872.ccr22.elp02.atlas.cogentco.com (154.54.26.54) 185.410 ms be2979.ccr21.elp02.atlas.cogentco.com (154.54.5.218) 185.210 ms
8 be2668.ccr22.den01.atlas.cogentco.com (154.54.87.30) 188.262 ms be2427.ccr21.den01.atlas.cogentco.com (154.54.87.22) 188.286 ms be2668.ccr22.den01.atlas.cogentco.com (154.54.87.30) 188.937 ms
9 be3035.ccr21.mci01.atlas.cogentco.com (154.54.5.90) 255.925 ms be3036.ccr22.mci01.atlas.cogentco.com (154.54.31.90) 211.991 ms 212.749 ms
10 be2831.ccr41.ord01.atlas.cogentco.com (154.54.42.166) 217.628 ms 212.584 ms 221.083 ms
11 be2718.ccr22.cle04.atlas.cogentco.com (154.54.7.130) 309.422 ms be2717.ccr21.cle04.atlas.cogentco.com (154.54.6.222) 306.970 ms be2718.ccr22.cle04.atlas.cogentco.com (154.54.7.130) 313.654 ms
12 be2993.ccr31.yyz02.atlas.cogentco.com (154.54.31.226) 309.400 ms be2878.ccr21.alb02.atlas.cogentco.com (154.54.26.130) 313.548 ms be2993.ccr31.yyz02.atlas.cogentco.com (154.54.31.226) 316.573 ms
13 be3260.ccr22.ymq01.atlas.cogentco.com (154.54.42.90) 317.850 ms be3600.ccr32.bos01.atlas.cogentco.com (154.54.0.222) 305.903 ms be3260.ccr22.ymq01.atlas.cogentco.com (154.54.42.90) 318.363 ms
14 be2491.ccr22.lpl01.atlas.cogentco.com (154.54.39.117) 313.796 ms be3042.ccr21.lpl01.atlas.cogentco.com (154.54.44.161) 316.892 ms be4283.ccr52.lhr01.atlas.cogentco.com (154.54.47.146) 316.430 ms
15 be2182.ccr41.ams03.atlas.cogentco.com (154.54.77.245) 323.687 ms be2183.ccr42.ams03.atlas.cogentco.com (154.54.58.70) 309.623 ms be3488.ccr42.lon13.atlas.cogentco.com (154.54.60.13) 309.745 ms
16 be2815.ccr41.ham01.atlas.cogentco.com (154.54.38.206) 322.463 ms be12194.ccr41.ams03.atlas.cogentco.com (154.54.56.94) 313.871 ms be12488.ccr42.ams03.atlas.cogentco.com (130.117.51.42) 309.482 ms
17 be2484.ccr21.waw01.atlas.cogentco.com (130.117.51.105) 367.891 ms be2483.ccr21.waw01.atlas.cogentco.com (130.117.51.61) 337.141 ms 329.793 ms
18 be2483.ccr21.waw01.atlas.cogentco.com (130.117.51.61) 329.777 ms be2484.ccr21.waw01.atlas.cogentco.com (130.117.51.105) 354.928 ms be2483.ccr21.waw01.atlas.cogentco.com (130.117.51.61) 334.168 ms
19 149.6.71.139 (149.6.71.139) 330.034 ms 328.447 ms be2486.rcr21.b016833-0.waw01.atlas.cogentco.com (154.54.37.42) 338.862 ms
20 * * *

The Recent IP Traceroute Results