%> traceroute 27.50.31.1
traceroute to 27.50.31.1 (27.50.31.1), 20 hops max, 60 byte packets
1 fcr03a.dal05.v797.uk2group.com (50.97.82.1) 0.730 ms 0.649 ms 0.585 ms
2 ae13.dar02.dal05.networklayer.com (173.192.118.144) 0.451 ms ae13.dar01.dal05.networklayer.com (173.192.118.142) 0.395 ms 0.364 ms
3 d8.12.c0ad.ip4.static.sl-reverse.com (173.192.18.216) 1.071 ms c0.12.6132.ip4.static.sl-reverse.com (50.97.18.192) 1.123 ms d6.12.c0ad.ip4.static.sl-reverse.com (173.192.18.214) 1.321 ms
4 ae57.edge6.Dallas3.Level3.net (4.35.184.45) 1.013 ms 1.044 ms lag-151.ear3.Dallas1.Level3.net (4.14.131.61) 1.290 ms
5 ae1.3509.edge2.Dallas2.level3.net (4.69.206.165) 1.832 ms 1.742 ms ae2.3609.edge2.Dallas2.level3.net (4.69.206.169) 2.010 ms
6 * * *
7 be2764.ccr32.dfw01.atlas.cogentco.com (154.54.47.213) 276.962 ms 276.961 ms 276.850 ms
8 be2433.ccr22.mci01.atlas.cogentco.com (154.54.3.214) 268.975 ms 268.862 ms 268.716 ms
9 be3036.ccr22.den01.atlas.cogentco.com (154.54.31.89) 275.312 ms 275.359 ms 275.137 ms
10 be3038.ccr32.slc01.atlas.cogentco.com (154.54.42.97) 271.384 ms 271.103 ms 271.179 ms
11 be2029.ccr22.sea02.atlas.cogentco.com (154.54.86.110) 277.441 ms 277.390 ms 277.192 ms
12 be2670.ccr21.pdx01.atlas.cogentco.com (154.54.42.150) 273.001 ms 272.673 ms 272.725 ms
13 be2216.ccr51.pdx02.atlas.cogentco.com (154.54.31.158) 268.550 ms 269.205 ms 268.681 ms
14 be2237.ccr51.syd01.atlas.cogentco.com (154.54.45.122) 277.903 ms 278.270 ms 278.163 ms
15 be2429.ccr51.per01.atlas.cogentco.com (154.54.88.141) 275.057 ms 275.234 ms 275.047 ms
16 be2428.ccr31.sin01.atlas.cogentco.com (154.54.88.138) 266.263 ms 266.114 ms 266.054 ms
17 be2270.rcr51.b057492-1.sin01.atlas.cogentco.com (154.54.89.206) 271.642 ms 271.640 ms 271.511 ms
18 moratel.demarc.cogentco.com (154.18.17.130) 248.875 ms 249.284 ms 248.877 ms
19 * * *
20 * * *