Traceroute (109.205.195.145)

Milan, Lombardia, Italy
%> traceroute 109.205.195.145
traceroute to 109.205.195.145 (109.205.195.145), 20 hops max, 60 byte packets
1 * * *
2 146.70.0.140 (146.70.0.140) 0.673 ms 0.786 ms 0.898 ms
3 hundredgige0-0-0-25.bb1n.zur1.ch.m247.ro (83.97.21.44) 20.823 ms 20.959 ms 20.907 ms
4 hundredgige0-0-0-13.core1n.fra2.de.m247.ro (37.120.128.217) 27.360 ms 20.608 ms 20.614 ms
5 hundredgige0-0-2-0-500.bb1.fra1.de.m247.ro (37.120.128.249) 20.649 ms 27.391 ms 27.383 ms
6 146.70.0.94 (146.70.0.94) 20.476 ms 20.375 ms 20.380 ms
7 be103.fra-fr5-pb4-nc5.de.eu (91.121.131.16) 20.685 ms 14.027 ms 20.734 ms
8 * * *
9 * * *
10 * * *
11 ns318205.ip-37-59-16.eu (37.59.16.50) 24.885 ms ns320511.ip-37-59-16.eu (37.59.16.44) 17.359 ms 17.325 ms
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
Frankfurt, Hesse, Germany
%> traceroute 109.205.195.145
traceroute to 109.205.195.145 (109.205.195.145), 20 hops max, 60 byte packets
1 * * *
2 10.68.132.3 (10.68.132.3) 1.983 ms 10.68.132.5 (10.68.132.5) 1.831 ms 10.68.130.39 (10.68.130.39) 1.677 ms
3 138.197.249.56 (138.197.249.56) 1.143 ms 138.197.249.48 (138.197.249.48) 2.193 ms 138.197.249.52 (138.197.249.52) 2.580 ms
4 143.244.192.104 (143.244.192.104) 1.322 ms 143.244.192.118 (143.244.192.118) 1.173 ms 143.244.192.112 (143.244.192.112) 1.377 ms
5 143.244.224.110 (143.244.224.110) 2.171 ms 143.244.224.118 (143.244.224.118) 1.953 ms 143.244.224.108 (143.244.224.108) 2.200 ms
6 143.244.224.115 (143.244.224.115) 1.915 ms 143.244.224.113 (143.244.224.113) 1.178 ms 143.244.224.107 (143.244.224.107) 0.813 ms
7 decix2.ovhcloud.com (80.81.193.209) 53.052 ms ovh.peering.cz (185.0.20.119) 9.061 ms 9.512 ms
8 * * fra-fra15-sbb2-8k.de.eu (57.128.121.53) 2.677 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
Amsterdam, North Holland, Netherlands
%> traceroute 109.205.195.145
traceroute to 109.205.195.145 (109.205.195.145), 20 hops max, 60 byte packets
1 1-14-236-151.static.edis.at (151.236.14.1) 0.299 ms 0.297 ms 0.314 ms
2 ovh-1.globalswitch.nl-ix.net (193.239.119.12) 2.241 ms * *
3 * * *
4 * * *
5 * * *
6 be104.rbx-g2-nc5.fr.eu (94.23.122.242) 14.325 ms be104.rbx-g3-nc5.fr.eu (54.36.50.245) 6.388 ms be104.rbx-g4-nc5.fr.eu (54.36.50.235) 6.284 ms
7 * * *
8 ns318205.ip-37-59-16.eu (37.59.16.50) 15.059 ms ns320511.ip-37-59-16.eu (37.59.16.44) 16.107 ms 16.042 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *

The Recent IP Traceroute Results